Indices of producers’ prices of industrial products total
IV 2023 Ø 2022 |
IV 2023 III 2023 |
IV 2023 IV 2022 |
I-IV 2023 Ø 2022 |
I-IV 2023 I-IV 2022 |
IV 2023 XII 2022 |
|
---|---|---|---|---|---|---|
TOTAL | 103.2 | 99.7 | 104.0 | 103.3 | 107.1 | 100.9 |
By destination of consumption | ||||||
Energy | 99.2 | 99.3 | 99.9 | 100.0 | 104.1 | 99.5 |
Intermediate goods except energy | 100.6 | 99.9 | 100.5 | 100.9 | 104.3 | 99.7 |
Capital goods | 101.8 | 100.0 | 101.5 | 101.4 | 102.7 | 101.1 |
Durable consumer goods | 103.5 | 100.0 | 103.8 | 103.5 | 107.2 | 100.9 |
Non durable consumer goods | 109.3 | 99.7 | 112.0 | 108.8 | 114.4 | 102.8 |
MINING AND QUARRYING | 91.0 | 103.4 | 88.5 | 90.0 | 87.8 | 107.3 |
Mining of coal and lignite | 106.7 | 100.0 | 110.5 | 106.7 | 110.5 | 101.1 |
Extraction of crude petroleum and natural gas | 86.8 | 108.7 | 88.9 | 82.4 | 82.0 | 109.5 |
Mining of metal ores | 83.1 | 104.9 | 77.1 | 82.6 | 77.6 | 113.0 |
Other mining and quarrying | 103.6 | 100.0 | 105.4 | 103.4 | 105.6 | 100.6 |
MANUFACTURING | 103.0 | 99.6 | 103.8 | 103.1 | 107.5 | 100.4 |
Manufacture of food products | 111.0 | 99.4 | 114.5 | 110.9 | 118.3 | 102.3 |
Manufacture of beverages | 108.3 | 100.0 | 109.5 | 106.8 | 110.5 | 103.1 |
Manufacture of tobacco products | 107.5 | 100.2 | 108.5 | 107.2 | 111.9 | 104.2 |
Manufacture of textiles | 102.4 | 100.2 | 105.6 | 103.1 | 106.8 | 97.9 |
Manufacture of wearing apparel | 102.1 | 100.4 | 101.9 | 101.5 | 101.8 | 101.7 |
Manufacture of leather and related products | 100.1 | 100.0 | 105.2 | 100.1 | 100.4 | 98.7 |
Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 107.3 | 99.8 | 113.9 | 107.7 | 117.6 | 98.3 |
Manufacture of paper and paper products | 103.6 | 101.0 | 111.5 | 106.6 | 117.6 | 92.9 |
Printing and reproduction of recorded media | 102.8 | 100.0 | 101.9 | 102.7 | 105.2 | 101.6 |
Manufacture of coke and refined petroleum products | 85.9 | 97.1 | 85.0 | 89.0 | 98.0 | 91.0 |
Manufacture of chemicals and chemical products | 94.6 | 99.5 | 93.3 | 94.3 | 97.2 | 99.6 |
Manufacture of basic pharmaceutical products and pharmaceutical preparations | 101.6 | 99.7 | 103.2 | 101.7 | 102.4 | 99.8 |
Manufacture of rubber and plastic products | 103.1 | 99.4 | 103.4 | 103.6 | 106.7 | 99.8 |
Manufacture of other non-metallic mineral products | 108.9 | 99.9 | 113.2 | 107.4 | 115.3 | 104.4 |
Manufacture of basic metals | 95.5 | 100.2 | 89.3 | 94.7 | 94.6 | 101.5 |
Manufacture of fabricated metal products, except machinery and equipment | 103.9 | 100.0 | 103.6 | 103.2 | 105.3 | 102.5 |
Manufacture of computer, electronic and optical products | 100.2 | 100.0 | 100.2 | 100.2 | 100.3 | 100.2 |
Manufacture of electrical equipment | 103.3 | 100.1 | 103.0 | 102.9 | 105.1 | 101.9 |
Manufacture of machinery and equipment n.e.c. | 101.5 | 100.0 | 101.6 | 101.4 | 103.2 | 100.8 |
Manufacture of motor vehicles, trailers and semi-trailers | 100.8 | 100.0 | 100.4 | 100.7 | 101.7 | 100.3 |
Manufacture of other transport equipment | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Manufacture of furniture | 105.0 | 100.0 | 107.5 | 105.0 | 109.0 | 101.6 |
Other manufacturing | 103.4 | 100.0 | 104.2 | 103.7 | 104.6 | 99.4 |
ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 105.1 | 100.0 | 106.7 | 105.1 | 106.7 | 102.7 |
Electricity, gas, steam and air conditioning supply | 105.1 | 100.0 | 106.7 | 105.1 | 106.7 | 102.7 |
WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 110.1 | 100.0 | 111.8 | 109.0 | 110.7 | 107.0 |
Water collection, treatment and supply | 110.1 | 100.0 | 111.8 | 109.0 | 110.7 | 107.0 |
Methodological explanations
Indices of producers’ prices of industrial products – total, have been calculated since 2010. These indices are calculated on the basis of data that are collected for the producers’ prices of industrial products for domestic market and for the producers’ prices of industrial products for exports
Detailed methodological explanations are available on the website of the Statistical Office of the Republic of Serbia: https://www.stat.gov.rs/sr-Latn/istrazivanja/methodology-and-documents
Data are published on the seventh day of each month for the previous month in the edition Statistical Releases, with the indication CN22, as well as on the website of the Statistical Office of the Republic of Serbia.
Data are given according to Classification of Activities, by sections and divisions. Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia (total).