Data on expected production of wheat, raspberries and sour cherries, and areas sown with maize, sunflower and soya are presented as of 23rd May 2022.
According to the estimations of crops, the production of wheat is expected to be 3 184 thous. tons in the Republic of Serbia, which is a decrease of 7.5% relative to the production output in 2021.
When compared to 2021, the production of raspberries is expected to increase by 4.0%, and production of sour cherries to by 6.0%.
When compared to the previous year, estimations show that in spring 2022 there was the increase of sunflower by 18.1%, and the decrease of maize by 6.7%, of sugar beet by 11.9% and of soya by 0.7%
When compared to ten-year average (2012 – 2021), the production of wheat increased by 18.6%, while there was an increase of sown soya by 20.9% and sunflower by 23.9%, but a decrease maize by 4.0%, of 32.2% was noted in sugar beet.
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohija and therefore these data are not included in the coverage for the Republic of Serbia (total).
1. Expected production of wheat, raspberries and sour cherries
total | Srbija – sever | Srbija – jug | ||||||
---|---|---|---|---|---|---|---|---|
all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
Wheat | ||||||||
Sowing area, ha | 631086 | 375104 | 32174 | 342930 | 255982 | 126369 | 129613 | ... |
Yield per ha, t | 5.0 | 5.4 | 5.0 | 5.4 | 4.5 | 4.7 | 4.3 | ... |
Production, t | 3184353 | 2028159 | 161996 | 1866163 | 1156194 | 594945 | 561249 | ... |
Index, 2021=100 | 92.5 | 90.2 | 94.3 | 89.8 | 96.9 | 95.6 | 98.3 | ... |
Raspberries | ||||||||
Area, ha | 19703 | 1478 | 573 | 905 | 18225 | 16187 | 2038 | ... |
Yield per ha, t | 5.8 | 4.4 | 4.0 | 4.7 | 6.0 | 6.2 | 4.1 | ... |
Production, t | 114987 | 6541 | 2271 | 4270 | 108446 | 100113 | 8333 | ... |
Index, 2021=100 | 104.0 | 88.3 | 90.4 | 87.1 | 105.1 | 105.7 | 98.9 | ... |
Sour cherries | ||||||||
Area, ha | 19875 | 3345 | 1233 | 2112 | 16530 | 3865 | 12665 | ... |
Yield per ha, t | 8.3 | 6.0 | 7.3 | 5.3 | 8.9 | 7.0 | 9.2 | ... |
Production, t | 164446 | 20149 | 9023 | 11126 | 144297 | 27163 | 117134 | ... |
Index, 2021=100 | 106.0 | 127.0 | 106.0 | 151.5 | 103.6 | 105.4 | 103.2 | ... |
2. Areas sown with maize, sugar beet, sunflower and soya
total | Srbija – sever | Srbija – jug | ||||||
---|---|---|---|---|---|---|---|---|
all | Beogradski region | Region Vojvodine | all | Region Šumadije i Zapadne Srbije | Region Južne i Istočne Srbije | Region Kosovo i Metohija | ||
Maize | ||||||||
Sowing area, ha | 952216 | 580064 | 36414 | 543650 | 372152 | 200168 | 171984 | ... |
Index, 2021=100 | 93.3 | 94.4 | 91.2 | 94.6 | 91.8 | 89.6 | 94.4 | ... |
Sugar beet | ||||||||
Sowing area, ha | 34728 | 34487 | 972 | 33515 | 241 | 159 | 82 | ... |
Index, 2021=100 | 88.1 | 88.1 | 91.0 | 88.1 | 85.2 | 90.9 | 75.9 | ... |
Sunflower | ||||||||
Sowing area, ha | 251155 | 224937 | 2637 | 222300 | 26218 | 12138 | 14080 | ... |
Index, 2021=100 | 118.1 | 118.2 | 108.2 | 118.3 | 116.7 | 120.7 | 113.4 | ... |
Soya | ||||||||
Sowing area, ha | 235275 | 219847 | 8978 | 210869 | 15428 | 14334 | 1094 | ... |
Index, 2021=100 | 99.3 | 99.5 | 98.3 | 99.5 | 96.5 | 96.5 | 96.4 | ... |
Methodological notes:
Data presented in this statistical release are obtained on the basis of the “Survey of areas and crops at the end of the spring sowing”, estimations of agricultural expert counselling stations and other administrative sources on the expected production of wheat, raspberries and sour cherries, and areas sown with major crops at the end of spring sowing.
Sown areas are areas that are tilled and sown with crops, while harvesting areas are areas from which production is expected.
Yield per hectare is estimated on the basis of the plant structure, age, density, etc. taking into account agricultural practices and the weather.
When estimating, one supposes that production conditions will be optimal until the next harvesting period.