The first results of the 2022 Census of Population, Households and Dwellings (the Census) indicate that 6 690 887 inhabitants live in the Republic of Serbia. Data on 2 520 854 households and 3 628 175 dwellings were also collected through the Census.
The Census was carried out from 1 to 31 October 2022. Field data collection was extended in several towns up to 7 November. Telephone enumeration was enabled up to 17 November 2022 for citizens who, for whatever reason, were not enumerated.
As the purpose of the population census is to provide an exhaustive picture of the entire population, in line with the positive international practice, the database obtained by direct enumeration was complemented with data from administrative records.
The first results of the Census contain the main data on the total number of enumerated persons, number of inhabitants, households and dwellings, according to the situation on 30 September 2022.
The first results of the Census are subject to changes during the statistical processing of data. The final results of the Census will be published successively, from April 2023 to June 2024.
The Census was not conducted on the territory of AP Kosovo and Metohija.
1. Population according to 2022 and 2011 censuses, by regions
Total number of enumerated persons | Number of inhabitants, 2022 | Total number of inhabitants, 2011 Census | Absolute growth - fall 2022-2011 | Index 2011=100 | |||
---|---|---|---|---|---|---|---|
Number of enumerated inhabitants | Complement from administrative sources | Total number of inhabitants | |||||
REPUBLIC OF SERBIA | 6869504 | 6472570 | 218317 | 6690887 | 7186862 | -495975 | 93.10 |
SRBIJA – SEVER | 3447234 | 3303536 | 131383 | 3434919 | 3591249 | -156330 | 95.65 |
Beogradski region | 1668273 | 1597765 | 87798 | 1685563 | 1659440 | 26123 | 101.57 |
Region Vojvodine | 1778961 | 1705771 | 43585 | 1749356 | 1931809 | -182453 | 90.56 |
SRBIJA – JUG | 3422270 | 3169034 | 86934 | 3255968 | 3595613 | -339645 | 90.55 |
Region Šumadije i Zapadne Srbije | 1893659 | 1784892 | 49899 | 1834791 | 2031697 | -196906 | 90.31 |
Region Južne i Istočne Srbije | 1528611 | 1384142 | 37035 | 1421177 | 1563916 | -142739 | 90.87 |
Region Kosovo i Metohija | ... | ... | ... | ... | ... | ... | ... |
The first results of the 2022 Census indicate that 6 690 887 inhabitants live in the Republic of Serbia. When compared with the 2011 Census, the total number of inhabitants fell by 495 975, i.e. by 6.9%. Decreased number of inhabitants was recorded in all the regions (about 10%), except for Beogradski region where the number of inhabitants grew by about 1.6%.
2. Households and dwellings, according to 2022 and 2011 censuses, by regions
Enumerated households | Enumerated dwellings | |||||||
---|---|---|---|---|---|---|---|---|
2022 Census | 2011 Census | Absolute growth - fall 2022-2011 | Index 2011=100 | 2022 Census | 2011 Census | Absolute growth - fall 2022-2011 | Index 2011=100 | |
REPUBLIC OF SERBIA | 2520854 | 2487886 | 32968 | 101.33 | 3628175 | 3231931 | 396244 | 112.26 |
SRBIJA – SEVER | 1334776 | 1302590 | 32186 | 102.47 | 1768888 | 1582973 | 185915 | 111.74 |
Beogradski region | 652847 | 606433 | 46414 | 107.65 | 871245 | 734909 | 136336 | 118.55 |
Region Vojvodine | 681929 | 696157 | -14228 | 97.96 | 897643 | 848064 | 49579 | 105.85 |
SRBIJA – JUG | 1186078 | 1185296 | 782 | 100.07 | 1859287 | 1648958 | 210329 | 112.76 |
Region Šumadije i Zapadne Srbije | 660635 | 662769 | -2134 | 99.68 | 1018812 | 903139 | 115673 | 112.81 |
Region Južne i Istočne Srbije | 525443 | 522527 | 2916 | 100.56 | 840475 | 745819 | 94656 | 112.69 |
Region Kosovo i Metohija | ... | ... | ... | ... | ... | ... | ... | ... |
Through the 2022 Census data were collected on 2 520 854 households and 3 628 175 dwellings. No significant change was observed in the total number of households (growth of 1.33%), while the total number of dwellings was up by 12.26% relative to the 2011 Census. The largest increase in the number of dwellings was recorded in Beogradski region (18.55%).
3. Population, households and dwellings, according to the 2022 Census, by municipalities and towns
Total number of enumerated persons | Number of inhabitants | Number of enumerated households | Number of enumerated dwellings | |||
---|---|---|---|---|---|---|
Number of enumerated inhabitants | Complement from administrative sources | Total number of inhabitants | ||||
REPUBLIC OF SERBIA | 6869504 | 6472570 | 218317 | 6690887 | 2520854 | 3628175 |
SRBIJA – SEVER | 3447234 | 3303536 | 131383 | 3434919 | 1334776 | 1768888 |
Beogradski region | 1668273 | 1597765 | 87798 | 1685563 | 652847 | 871245 |
Beogradska oblast (Grad Beograd) | 1668273 | 1597765 | 87798 | 1685563 | 652847 | 871245 |
Barajevo | 26644 | 25825 | 779 | 26604 | 10101 | 18579 |
Voždovac | 174826 | 165728 | 9347 | 175075 | 68184 | 89544 |
Vračar | 54605 | 51610 | 4158 | 55768 | 24474 | 37556 |
Grocka | 82736 | 80068 | 3367 | 83435 | 30322 | 46780 |
Zvezdara | 170180 | 160555 | 11368 | 171923 | 70093 | 95785 |
Zemun | 173607 | 168929 | 10439 | 179368 | 65746 | 82748 |
Lazarevac | 55378 | 54242 | 1271 | 55513 | 19998 | 26425 |
Mladenovac | 49569 | 47955 | 1065 | 49020 | 16853 | 24223 |
Novi Beograd | 211020 | 200518 | 9294 | 209812 | 83919 | 101583 |
Obrenovac | 69219 | 67046 | 2330 | 69376 | 24171 | 35094 |
Palilula | 179219 | 170614 | 12058 | 182672 | 70557 | 91717 |
Rakovica | 102654 | 99892 | 5029 | 104921 | 41224 | 48718 |
Savski venac | 36562 | 33595 | 2836 | 36431 | 15825 | 24076 |
Sopot | 19329 | 18663 | 583 | 19246 | 7224 | 15217 |
Stari grad | 43650 | 40931 | 3781 | 44712 | 20269 | 31947 |
Surčin | 45056 | 43889 | 1706 | 45595 | 15147 | 18868 |
Čukarica | 174019 | 167705 | 8387 | 176092 | 68740 | 82385 |
Region Vojvodine | 1778961 | 1705771 | 43585 | 1749356 | 681929 | 897643 |
Zapadnobačka oblast | 158748 | 153060 | 2943 | 156003 | 62873 | 81256 |
Sombor | 73062 | 70024 | 1497 | 71521 | 29299 | 38177 |
Apatin | 24303 | 22989 | 394 | 23383 | 9904 | 13172 |
Kula | 36270 | 35372 | 568 | 35940 | 13896 | 17305 |
Odžaci | 25113 | 24675 | 484 | 25159 | 9774 | 12602 |
Južnobanatska oblast | 266210 | 255144 | 6720 | 261864 | 98183 | 132305 |
Pančevo | 115779 | 112471 | 3439 | 115910 | 43565 | 54589 |
Alibunar | 17625 | 16929 | 351 | 17280 | 6420 | 9813 |
Bela Crkva | 15748 | 14104 | 341 | 14445 | 5599 | 8891 |
Vršac | 46880 | 44713 | 1259 | 45972 | 17171 | 24177 |
Kovačica | 22510 | 21074 | 422 | 21496 | 8346 | 11053 |
Kovin | 29036 | 27671 | 613 | 28284 | 10454 | 14722 |
Opovo | 9489 | 9326 | 150 | 9476 | 3161 | 4070 |
Plandište | 9143 | 8856 | 145 | 9001 | 3467 | 4990 |
Južnobačka oblast | 617178 | 589308 | 18146 | 607454 | 237695 | 308112 |
Novi Sad | 376012 | 354040 | 13081 | 367121 | 147588 | 194022 |
Bač | 11811 | 11480 | 139 | 11619 | 4622 | 5936 |
Bačka Palanka | 48587 | 47779 | 888 | 48667 | 18349 | 22267 |
Bački Petrovac | 12074 | 11433 | 198 | 11631 | 4639 | 5789 |
Beočin | 13852 | 13503 | 506 | 14009 | 5266 | 8618 |
Bečej | 31082 | 30205 | 763 | 30968 | 12611 | 16379 |
Vrbas | 36923 | 36123 | 834 | 36957 | 13294 | 15684 |
Žabalj | 23910 | 23439 | 597 | 24036 | 8091 | 10141 |
Srbobran | 14533 | 14230 | 248 | 14478 | 5722 | 7067 |
Sremski Karlovci | 7985 | 7724 | 201 | 7925 | 3090 | 5049 |
Temerin | 26121 | 25454 | 478 | 25932 | 9421 | 10857 |
Titel | 14288 | 13898 | 213 | 14111 | 5002 | 6303 |
Severnobanatska oblast | 121472 | 116692 | 2455 | 119147 | 50178 | 65831 |
Kikinda | 50082 | 48679 | 1012 | 49691 | 19576 | 24070 |
Ada | 14236 | 13235 | 215 | 13450 | 5966 | 7937 |
Kanjiža | 20905 | 20231 | 289 | 20520 | 9243 | 11949 |
Novi Kneževac | 8838 | 8592 | 167 | 8759 | 3592 | 5029 |
Senta | 18305 | 17446 | 667 | 18113 | 7945 | 11429 |
Čoka | 9106 | 8509 | 105 | 8614 | 3856 | 5417 |
Severnobačka oblast | 165381 | 157769 | 3653 | 161422 | 66769 | 85995 |
Subotica | 127756 | 121727 | 2952 | 124679 | 51460 | 65855 |
Bačka Topola | 27348 | 26151 | 469 | 26620 | 11306 | 14882 |
Mali Iđoš | 10277 | 9891 | 232 | 10123 | 4003 | 5258 |
Srednjobanatska oblast | 161263 | 155689 | 3341 | 159030 | 61819 | 81421 |
Zrenjanin | 108296 | 104364 | 2198 | 106562 | 41132 | 52978 |
Žitište | 13822 | 13283 | 261 | 13544 | 5481 | 7773 |
Nova Crnja | 8274 | 8019 | 208 | 8227 | 3256 | 4683 |
Novi Bečej | 20100 | 19575 | 500 | 20075 | 7579 | 9914 |
Sečanj | 10771 | 10448 | 174 | 10622 | 4371 | 6073 |
Sremska oblast | 288709 | 278109 | 6327 | 284436 | 104412 | 142723 |
Sremska Mitrovica | 73822 | 71530 | 1523 | 73053 | 26483 | 35264 |
Inđija | 43745 | 42633 | 1122 | 43755 | 15886 | 27050 |
Irig | 9396 | 9138 | 238 | 9376 | 3752 | 7471 |
Pećinci | 18419 | 18143 | 296 | 18439 | 6315 | 8008 |
Ruma | 49685 | 47824 | 1142 | 48966 | 18534 | 22819 |
Stara Pazova | 63307 | 61080 | 1565 | 62645 | 22420 | 27550 |
Šid | 30335 | 27761 | 441 | 28202 | 11022 | 14561 |
SRBIJA – JUG | 3422270 | 3169034 | 86934 | 3255968 | 1186078 | 1859287 |
Region Šumadije i Zapadne Srbije | 1893659 | 1784892 | 49899 | 1834791 | 660635 | 1018812 |
Zlatiborska oblast | 264251 | 250324 | 6701 | 257025 | 94959 | 164711 |
Grad Užice | 70695 | 68322 | 1850 | 70172 | 27068 | 39631 |
Užice | 64198 | 61957 | 1745 | 63702 | 24576 | 36507 |
Sevojno | 6497 | 6365 | 105 | 6470 | 2492 | 3124 |
Arilje | 16977 | 16636 | 517 | 17153 | 6203 | 10021 |
Bajina Bašta | 23577 | 23122 | 562 | 23684 | 8889 | 15705 |
Kosjerić | 10369 | 10122 | 148 | 10270 | 3929 | 7395 |
Nova Varoš | 13671 | 13347 | 226 | 13573 | 5680 | 10432 |
Požega | 26375 | 25614 | 446 | 26060 | 9666 | 14700 |
Priboj | 24975 | 22998 | 791 | 23789 | 9560 | 13513 |
Prijepolje | 34807 | 31864 | 834 | 32698 | 11317 | 17758 |
Sjenica | 27671 | 24096 | 855 | 24951 | 7018 | 10583 |
Čajetina | 15134 | 14203 | 472 | 14675 | 5629 | 24973 |
Kolubarska oblast | 157238 | 151686 | 3427 | 155113 | 57992 | 95018 |
Valjevo | 83649 | 80329 | 2212 | 82541 | 32178 | 47857 |
Lajkovac | 13999 | 13633 | 238 | 13871 | 4783 | 7442 |
Ljig | 10876 | 10591 | 145 | 10736 | 4032 | 8742 |
Mionica | 12213 | 11850 | 215 | 12065 | 4128 | 9732 |
Osečina | 10003 | 9871 | 140 | 10011 | 3753 | 6591 |
Ub | 26498 | 25412 | 477 | 25889 | 9118 | 14654 |
Mačvanska oblast | 271305 | 260106 | 7990 | 268096 | 95379 | 142105 |
Šabac | 106804 | 102797 | 3269 | 106066 | 38050 | 53472 |
Bogatić | 25193 | 24251 | 537 | 24788 | 8273 | 11866 |
Vladimirci | 14527 | 14205 | 304 | 14509 | 5092 | 10184 |
Koceljeva | 11704 | 11050 | 199 | 11249 | 4056 | 6705 |
Krupanj | 14538 | 14346 | 223 | 14569 | 4974 | 7367 |
Loznica | 74569 | 70522 | 2561 | 73083 | 26300 | 38512 |
Ljubovija | 12146 | 11832 | 440 | 12272 | 4468 | 8474 |
Mali Zvornik | 11824 | 11103 | 457 | 11560 | 4166 | 5525 |
Moravička oblast | 190396 | 185284 | 5270 | 190554 | 70671 | 108083 |
Čačak | 106876 | 103396 | 3057 | 106453 | 38533 | 55354 |
Gornji Milanovac | 39284 | 38446 | 798 | 39244 | 15222 | 24905 |
Ivanjica | 27246 | 26682 | 1085 | 27767 | 10450 | 15362 |
Lučani | 16990 | 16760 | 330 | 17090 | 6466 | 12462 |
Pomoravska oblast | 203661 | 180028 | 4524 | 184552 | 69753 | 111173 |
Jagodina | 66529 | 63063 | 2117 | 65180 | 23960 | 35966 |
Despotovac | 23756 | 18540 | 284 | 18824 | 7696 | 13548 |
Paraćin | 48881 | 45117 | 986 | 46103 | 16488 | 24600 |
Rekovac | 9032 | 8120 | 94 | 8214 | 3464 | 6826 |
Svilajnac | 25802 | 20270 | 298 | 20568 | 8329 | 14820 |
Ćuprija | 29661 | 24918 | 745 | 25663 | 9816 | 15413 |
Rasinska oblast | 215089 | 204568 | 4188 | 208756 | 73898 | 107394 |
Kruševac | 117118 | 111577 | 2754 | 114331 | 40583 | 55831 |
Aleksandrovac | 23523 | 22027 | 312 | 22339 | 7652 | 12352 |
Brus | 13832 | 13471 | 202 | 13673 | 4808 | 8345 |
Varvarin | 15478 | 14206 | 176 | 14382 | 5236 | 8928 |
Trstenik | 37101 | 35521 | 617 | 36138 | 12831 | 17261 |
Ćićevac | 8037 | 7766 | 127 | 7893 | 2788 | 4677 |
Raška oblast | 316144 | 289556 | 10108 | 299664 | 100779 | 143511 |
Kraljevo | 111690 | 108207 | 3284 | 111491 | 40240 | 58682 |
Vrnjačka Banja | 25382 | 24413 | 768 | 25181 | 9075 | 19104 |
Novi Pazar | 121113 | 104094 | 3765 | 107859 | 33266 | 38367 |
Raška | 21483 | 20863 | 796 | 21659 | 8489 | 13626 |
Tutin | 36476 | 31979 | 1495 | 33474 | 9709 | 13732 |
Šumadijska oblast | 275575 | 263340 | 7691 | 271031 | 97204 | 146817 |
Kragujevac | 174583 | 166370 | 5258 | 171628 | 62738 | 88518 |
Aranđelovac | 41454 | 40346 | 1347 | 41693 | 14857 | 23541 |
Batočina | 10767 | 10026 | 247 | 10273 | 3478 | 5571 |
Knić | 12043 | 11691 | 147 | 11838 | 4162 | 9236 |
Lapovo | 6806 | 6462 | 156 | 6618 | 2361 | 3519 |
Rača | 10247 | 9599 | 161 | 9760 | 3233 | 5823 |
Topola | 19675 | 18846 | 375 | 19221 | 6375 | 10609 |
Region Južne i Istočne Srbije | 1528611 | 1384142 | 37035 | 1421177 | 525443 | 840475 |
Borska oblast | 115904 | 99401 | 3606 | 103007 | 43935 | 76275 |
Bor | 41037 | 39586 | 1694 | 41280 | 15899 | 23066 |
Kladovo | 22817 | 17677 | 325 | 18002 | 8465 | 14787 |
Majdanpek | 15056 | 14119 | 544 | 14663 | 6299 | 10911 |
Negotin | 36994 | 28019 | 1043 | 29062 | 13272 | 27511 |
Braničevska oblast | 191887 | 155680 | 3763 | 159443 | 60367 | 100778 |
Grad Požarevac | 72776 | 66840 | 2412 | 69252 | 24757 | 36783 |
Požarevac | 60578 | 55161 | 1971 | 57132 | 20632 | 30478 |
Kostolac | 12198 | 11679 | 441 | 12120 | 4125 | 6305 |
Veliko Gradište | 20623 | 15715 | 232 | 15947 | 6230 | 11260 |
Golubac | 8329 | 6606 | 110 | 6716 | 2617 | 6002 |
Žabari | 12964 | 9858 | 70 | 9928 | 3958 | 6528 |
Žagubica | 11870 | 9773 | 82 | 9855 | 3980 | 7864 |
Kučevo | 18243 | 11987 | 139 | 12126 | 5635 | 11190 |
Malo Crniće | 12127 | 9295 | 138 | 9433 | 3466 | 5485 |
Petrovac na Mlavi | 34955 | 25606 | 580 | 26186 | 9724 | 15666 |
Zaječarska oblast | 101702 | 95514 | 2264 | 97778 | 37922 | 68408 |
Zaječar | 50624 | 47336 | 1285 | 48621 | 18789 | 29198 |
Boljevac | 11370 | 10231 | 142 | 10373 | 4229 | 8625 |
Knjaževac | 25949 | 24936 | 523 | 25459 | 9695 | 18310 |
Sokobanja | 13759 | 13011 | 314 | 13325 | 5209 | 12275 |
Jablanička oblast | 189852 | 181507 | 4445 | 185952 | 62730 | 96449 |
Leskovac | 126571 | 121847 | 3042 | 124889 | 41349 | 56307 |
Bojnik | 9457 | 9179 | 263 | 9442 | 3435 | 7971 |
Vlasotince | 25889 | 25439 | 410 | 25849 | 8251 | 12818 |
Lebane | 18170 | 17673 | 595 | 18268 | 6445 | 10498 |
Medveđa | 8600 | 6313 | 125 | 6438 | 2683 | 5886 |
Crna Trava | 1165 | 1056 | 10 | 1066 | 567 | 2969 |
Nišavska oblast | 351273 | 334539 | 10737 | 345276 | 130761 | 200967 |
Grad Niš | 254240 | 241200 | 8616 | 249816 | 96728 | 137457 |
Medijana | 86692 | 79843 | 2517 | 82360 | 34764 | 48036 |
Niška Banja | 13028 | 12687 | 404 | 13091 | 4955 | 9616 |
Palilula | 70677 | 67775 | 2306 | 70081 | 26209 | 36566 |
Pantelej | 54705 | 52896 | 1566 | 54462 | 20889 | 29201 |
Crveni Krst | 29138 | 27999 | 1823 | 29822 | 9911 | 14038 |
Aleksinac | 44003 | 42266 | 1277 | 43543 | 15365 | 25916 |
Gadžin Han | 6160 | 5832 | 102 | 5934 | 2744 | 9039 |
Doljevac | 16214 | 15667 | 301 | 15968 | 5137 | 7053 |
Merošina | 12182 | 11916 | 134 | 12050 | 3834 | 5958 |
Ražanj | 7503 | 6995 | 79 | 7074 | 2579 | 5191 |
Svrljig | 10971 | 10663 | 228 | 10891 | 4374 | 10353 |
Pirotska oblast | 78038 | 75898 | 1223 | 77121 | 31047 | 58621 |
Pirot | 50299 | 49046 | 848 | 49894 | 19279 | 29976 |
Babušnica | 9238 | 9028 | 154 | 9182 | 4297 | 11387 |
Bela Palanka | 10052 | 9847 | 123 | 9970 | 4002 | 9915 |
Dimitrovgrad | 8449 | 7977 | 98 | 8075 | 3469 | 7343 |
Podunavska oblast | 184589 | 172368 | 4567 | 176935 | 66957 | 89240 |
Smederevo | 101774 | 96026 | 2651 | 98677 | 38281 | 47023 |
Velika Plana | 38814 | 34884 | 882 | 35766 | 12922 | 18335 |
Smederevska Palanka | 44001 | 41458 | 1034 | 42492 | 15754 | 23882 |
Pčinjska oblast | 237580 | 193760 | 4005 | 197765 | 64040 | 96873 |
Grad Vranje | 75258 | 72697 | 2179 | 74876 | 25710 | 37410 |
Vranje | 67591 | 65394 | 1856 | 67250 | 22972 | 32383 |
Vranjska Banja | 7667 | 7303 | 323 | 7626 | 2738 | 5027 |
Bosilegrad | 7211 | 6058 | 113 | 6171 | 2910 | 6044 |
Bujanovac | 54684 | 42011 | 623 | 42634 | 11036 | 13647 |
Vladičin Han | 17956 | 17269 | 328 | 17597 | 6419 | 11455 |
Preševo | 60568 | 34866 | 231 | 35097 | 10236 | 11642 |
Surdulica | 17535 | 16604 | 391 | 16995 | 6064 | 13269 |
Trgovište | 4368 | 4255 | 140 | 4395 | 1665 | 3406 |
Toplička oblast | 77786 | 75475 | 2425 | 77900 | 27684 | 52864 |
Prokuplje | 38151 | 36862 | 1429 | 38291 | 13757 | 24928 |
Blace | 10100 | 9623 | 140 | 9763 | 3681 | 7623 |
Žitorađa | 13834 | 13580 | 361 | 13941 | 4123 | 6896 |
Kuršumlija | 15701 | 15410 | 495 | 15905 | 6123 | 13417 |
Region Kosovo i Metohija | ... | ... | ... | ... | ... | ... |
Methodological explanations
Total number of enumerated persons
The data on the total number of enumerated persons include all persons for whom the Individual Questionnaire (Form P-1) was completed.
The Census covers the citizens of the Republic of Serbia having a place of residence/domicile in the Republic of Serbia, as well as the citizens of the Republic of Serbia temporarily residing abroad, permanently settled foreigners and foreigners who were granted temporary residence in the Republic of Serbia, as well as other persons who resided at the moment of the Census on the territory of the Republic of Serbia (e.g. asylum seekers, migrants without defined status, etc.).
The total number of enumerated persons includes also temporarily present persons who were enumerated twice, once in the place where their household lived, and the second time in the place where those persons attended education, or work, as well as persons being absent from their place of residence who resided abroad at the critical moment of the Census, whatever the duration of their absence.
Number of enumerated inhabitants
The data on the number of enumerated inhabitants was derived according to the concept „usual population“, according to which a person is considered an inhabitant of the place where she/he usually spends her/his daily rest alone (in the case of a one-person household) or with her/his household members.
According to the definition of the usual place of residence, the total number of inhabitants of certain place includes:
- persons who live in that place at least 12 months uninterruptedly before the critical moment of the census, as well as
- persons who live in that place less than 12 months, but with the intention of staying there at least one year.
It is worth mentioning that when producing the first results of the Census all parameters for defining total population have not been taken into account, which will be used for the production of the final results of the Census.
Complement from administrative sources
The legal basis for using administrative data in order to enhance the coverage and quality of census data is the Law on 2022 Census of Population, Households and Dwellings, Law on Official Statistics and Law on Personal Data Protection.
Administrative registers and records used to define the set of data for completing the Census are:
- Central Population Register,
- Central Register of Compulsory Social Insurance (CRCSI),
- Records of the National Employment Service,
- Unique Education Information System,
- Records of the Fund of Pension and Disability Insurance,
- Records of the Ministry of Labour, Veterans and Social Affairs, and Ministry of Demography and
Family Care about the beneficiaries of different types of social welfare,
- Records of the Republic Fund of Health Insurance about the beneficiaries of health insurance cards.
Total number of inhabitants
The data on the total number of inhabitants represent the sum of enumerated inhabitants and the complement from administrative sources.
Number of enumerated households
A household is every family or other community of persons who live together and spend together their income to meet their basic needs. Data for private and collective households are collected in the Census.
The first Census results contain data on the total number of enumerated private (individual) households.
Number of enumerated dwellings
The Census covers occupied and unoccupied dwellings, dwellings used for rest and recreation or during seasonal agricultural work, as well as dwelling used activity. The Census does not cover dwellings owned by foreign countries, dwellings under construction not yet authorized to be occupied, dwellings used completely to keep agricultural tools, agricultural products and firewood/fuel, as well as dwellings vacated for reasons of demolition in view of constructing new structures, or being decayed (e.g. dilapidated houses).
The total number of dwellings refers to all enumerated dwellings, whether someone lives in or are used for other purposes. Collective dwellings, premises occupied out of necessity, and occupied business premises are not included in the total number of dwellings.