The Statistical Office of the Republic of Serbia releases the preliminary results of the annual GDP calculations for the year 2021, as well as the final data for 2020.
Observed by activities, in 2021 the major share in the GDP was noted for the section of manufacturing, 13.0%, the section of wholesale and retail trade and repair of motor vehicles, 11.8%, the section of real estate activities, 6.8%, the section of agriculture, forestry and fishing, 6.3%, and the section of construction, 6.0%. Regarding by the aggregates of GDP use, the share of individual consumption expenditure of households equalled 64.9%, individual consumption expenditure of general government – 10.0%, collective consumption expenditure of general government – 6.9%, gross fixed capital formation – 23.1%, exports of goods and services – 54.5%, and imports of goods and services – 62.3%.
Regarding by activities, in 2021 the section of accommodation and food service activities created the real growth of gross value added (GVA) equalling 31.8%, the section of mining – 29.4%, the section of arts, entertainment and recreation – 26.3%, and the section of construction – 17.6%. The real fall of GVA was noted for the section of agriculture, forestry and fishing, 5.7%. Observed on expenditure side, real growth was noted for all aggregates: individual consumption expenditure of household sector, 7.8%, individual consumption expenditure of government sector – 7.2%, collective consumption expenditure of government sector – 0.2%, gross fixed capital formation – 15.9%, exports of goods and services – 19.5%, and imports of goods and services – 17.7%.
1. Gross domestic product and Gross national income
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
GROSS DOMESTIC PRODUCT – total, RSD mill. | 5072932 | 5421851 | 5504431 | 6270097 |
Gross domestic product - per capita, RSD | 726510 | 780658 | 797845 | 917442 |
Average population number in mid-year, thousand | 6982.6 | 6945.2 | 6899.1 | 6834.3 |
GROSS DOMESTIC PRODUCT – total, USD mill. | 50589 | 51501 | 53427 | 63021 |
Gross domestic product - per capita, USD | 7245 | 7415 | 7744 | 9221 |
Average exchange rate, USD/RSD | 100.2784 | 105.2762 | 103.0272 | 99.4925 |
GROSS DOMESTIC PRODUCT – total, EUR mill. | 42892 | 46005 | 46815 | 53329 |
Gross domestic product - per capita, EUR | 6143 | 6624 | 6786 | 7803 |
Average exchange rate, EUR/RSD | 118.2716 | 117.8524 | 117.5777 | 117.5733 |
GROSS NATIONAL INCOME – total, RSD mill. | 4814005 | 5128721 | 5335129 | 6026408 |
GROSS NATIONAL INCOME – total, USD mill. | 48006 | 48717 | 51784 | 60572 |
GROSS NATIONAL INCOME – total, EUR mill. | 40703 | 43518 | 45375 | 51257 |
2. Gross value added, by activities, and Gross domestic product
– Current prices –
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
RSD mill. | ||||
A Agriculture, forestry and fishing | 321765 | 322840 | 349165 | 394576 |
B Mining and quarrying | 100827 | 104390 | 101221 | 134327 |
C Manufacturing | 736961 | 741815 | 731204 | 815254 |
D Electricity, gas, steam and air conditioning supply | 173353 | 171978 | 177528 | 177878 |
E Water supply; sewerage, waste management and remediation activities | 56115 | 59915 | 61163 | 63846 |
F Construction | 226216 | 309793 | 299616 | 376118 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles | 581452 | 616837 | 623184 | 737831 |
H Transportation and storage | 197881 | 203319 | 188337 | 216275 |
I Accommodation and food service activities | 70922 | 75746 | 58357 | 79172 |
J Information and communication | 243433 | 264087 | 298765 | 321302 |
K Financial and insurance activities | 152077 | 170568 | 181484 | 197651 |
L Real estate activities | 356761 | 373828 | 387248 | 423936 |
M Professional, scientific and technical activities | 197997 | 210836 | 214178 | 230753 |
N Administrative and support service activities | 115433 | 121455 | 116271 | 129675 |
O Public administration and defence; compulsory social security | 172059 | 199212 | 222290 | 233577 |
P Education | 174045 | 188134 | 194430 | 214723 |
Q Human health and social work activities | 196073 | 216552 | 248349 | 294358 |
R Arts, entertainment and recreation | 60000 | 61797 | 51594 | 67001 |
S Other service activities | 60825 | 63030 | 64290 | 69861 |
T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 8731 | 8821 | 5596 | 5964 |
U Activities of extraterritorial organisations and bodies | ... | ... | ... | ... |
Gross value added (GVA) | 4202926 | 4484953 | 4574270 | 5184078 |
Taxes on products | 876478 | 944273 | 938040 | 1102505 |
Subsidies on products | 6472 | 7375 | 7879 | 16485 |
GROSS DOMESTIC PRODUCT (GDP) | 5072932 | 5421851 | 5504431 | 6270097 |
Structure, % | ||||
A Agriculture, forestry and fishing | 6.3 | 6.0 | 6.3 | 6.3 |
B Mining and quarrying | 2.0 | 1.9 | 1.8 | 2.1 |
C Manufacturing | 14.5 | 13.7 | 13.3 | 13.0 |
D Electricity, gas, steam and air conditioning supply | 3.4 | 3.2 | 3.2 | 2.8 |
E Water supply; sewerage, waste management and remediation activities | 1.1 | 1.1 | 1.1 | 1.0 |
F Construction | 4.5 | 5.7 | 5.4 | 6.0 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles | 11.5 | 11.4 | 11.3 | 11.8 |
H Transportation and storage | 3.9 | 3.7 | 3.4 | 3.4 |
I Accommodation and food service activities | 1.4 | 1.4 | 1.1 | 1.3 |
J Information and communication | 4.8 | 4.9 | 5.4 | 5.1 |
K Financial and insurance activities | 3.0 | 3.1 | 3.3 | 3.2 |
L Real estate activities | 7.0 | 6.9 | 7.0 | 6.8 |
M Professional, scientific and technical activities | 3.9 | 3.9 | 3.9 | 3.7 |
N Administrative and support service activities | 2.3 | 2.2 | 2.1 | 2.1 |
O Public administration and defence; compulsory social security | 3.4 | 3.7 | 4.0 | 3.7 |
P Education | 3.4 | 3.5 | 3.5 | 3.4 |
Q Human health and social work activities | 3.9 | 4.0 | 4.5 | 4.7 |
R Arts, entertainment and recreation | 1.2 | 1.1 | 0.9 | 1.1 |
S Other service activities | 1.2 | 1.2 | 1.2 | 1.1 |
T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 0.2 | 0.2 | 0.1 | 0.1 |
U Activities of extraterritorial organisations and bodies | ... | ... | ... | ... |
Gross value added (GVA) | 82.9 | 82.7 | 83.1 | 82.7 |
Taxes on products | 17.3 | 17.4 | 17.0 | 17.6 |
Subsidies on products | 0.1 | 0.1 | 0.1 | 0.3 |
GROSS DOMESTIC PRODUCT (GDP) | 100.0 | 100.0 | 100.0 | 100.0 |
3. Gross value added, by activities, and Gross domestic product
– Constant prices (previous year prices) –
2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|
RSD mill. | ||||
A Agriculture, forestry and fishing | 329591 | 316454 | 330347 | 329359 |
B Mining and quarrying | 96419 | 100860 | 106759 | 130953 |
C Manufacturing | 728843 | 737415 | 745586 | 768680 |
D Electricity, gas, steam and air conditioning supply | 173020 | 173498 | 173867 | 177571 |
E Water supply; sewerage, waste management and remediation activities | 56710 | 59024 | 57598 | 61480 |
F Construction | 220371 | 302205 | 299629 | 352431 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles | 581618 | 617503 | 613092 | 703020 |
H Transportation and storage | 196329 | 208319 | 181997 | 214464 |
I Accommodation and food service activities | 70201 | 75172 | 53674 | 76934 |
J Information and communication | 248294 | 263495 | 287134 | 313531 |
K Financial and insurance activities | 144925 | 155768 | 178440 | 198476 |
L Real estate activities | 348652 | 359657 | 372934 | 398769 |
M Professional, scientific and technical activities | 188154 | 204929 | 201209 | 227259 |
N Administrative and support service activities | 113132 | 118015 | 108032 | 126111 |
O Public administration and defence; compulsory social security | 156966 | 184897 | 207939 | 227842 |
P Education | 162819 | 181917 | 193121 | 199818 |
Q Human health and social work activities | 182417 | 193264 | 229211 | 266491 |
R Arts, entertainment and recreation | 58618 | 62175 | 49884 | 65162 |
S Other service activities | 56957 | 62837 | 61729 | 68836 |
T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 8240 | 8579 | 5556 | 5896 |
U Activities of extraterritorial organisations and bodies | ... | ... | ... | ... |
Gross value added (GVA) | 4122276 | 4385982 | 4457735 | 4913083 |
Taxes on products | 858576 | 913133 | 922716 | 1015047 |
Subsidies on products | 6167 | 6437 | 7571 | 8120 |
GROSS DOMESTIC PRODUCT (GDP) | 4974685 | 5292678 | 5372880 | 5920010 |
Real growth rates, % | ||||
A Agriculture, forestry and fishing | 15.1 | -1.7 | 2.3 | -5.7 |
B Mining and quarrying | -4.7 | 0.0 | 2.3 | 29.4 |
C Manufacturing | 1.5 | 0.1 | 0.5 | 5.1 |
D Electricity, gas, steam and air conditioning supply | 0.9 | 0.1 | 1.1 | 0.0 |
E Water supply; sewerage, waste management and remediation activities | 3.6 | 5.2 | -3.9 | 0.5 |
F Construction | 12.4 | 33.6 | -3.3 | 17.6 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles | 6.6 | 6.2 | -0.6 | 12.8 |
H Transportation and storage | 5.5 | 5.3 | -10.5 | 13.9 |
I Accommodation and food service activities | 6.8 | 6.0 | -29.1 | 31.8 |
J Information and communication | 5.4 | 8.2 | 8.7 | 4.9 |
K Financial and insurance activities | 7.5 | 2.4 | 4.6 | 9.4 |
L Real estate activities | 0.0 | 0.8 | -0.2 | 3.0 |
M Professional, scientific and technical activities | -2.0 | 3.5 | -4.6 | 6.1 |
N Administrative and support service activities | 8.9 | 2.2 | -11.1 | 8.5 |
O Public administration and defence; compulsory social security | 4.2 | 7.5 | 4.4 | 2.5 |
P Education | 1.4 | 4.5 | 2.7 | 2.8 |
Q Human health and social work activities | 3.6 | -1.4 | 5.8 | 7.3 |
R Arts, entertainment and recreation | 4.5 | 3.6 | -19.3 | 26.3 |
S Other service activities | -4.8 | 3.3 | -2.1 | 7.1 |
T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | -11.3 | -1.7 | -37.0 | 5.4 |
U Activities of extraterritorial organisations and bodies | ... | ... | ... | ... |
Gross value added (GVA) | 4.3 | 4.4 | -0.6 | 7.4 |
Taxes on products | 5.5 | 4.2 | -2.3 | 8.2 |
Subsidies on products | 4.3 | -0.5 | 2.7 | 3.1 |
GROSS DOMESTIC PRODUCT (GDP) | 4.5 | 4.3 | -0.9 | 7.5 |
More tables for this topic:
Methodological explanations
For methodological explanations related to the GDP annual calculations see the SORS website: https://www.stat.gov.rs/en-US/istrazivanja/methodology-and-documents/?a=09&s=090201
More detailed and extensive data series at current and constant prices are available at the SORS website, in database: https://data.stat.gov.rs/?caller=090201&languageCode=en-US
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available data relative to AP Kosovo and Metohija; therefore, these data are not included in the coverage for the Republic of Serbia (total).