Prices of goods and services used for personal consumption in July 2022 in relation to June 2022 increased by 1.0% on average. Consumer prices in July 2022 increased by 12.8% in relation to July 2021. Consumer prices in July 2022 in relation to December 2021 increased by 8.4%, on average.
Observed by main groups according to the destination of consumption in July 2022 in relation to the previous month, increase of prices was noted in the groups Recreation and culture (3.2%), Transport (2.3%), Alcoholic beverages and tobacco (2.0%), Housing, water, electricity, gas and other fuels (1.9%), Furnishings, household equipment and routine household maintenance (1.5%), Health (0.8%), Restaurants and hotels (0.7%) and Education (0.2%). Decrease of prices was noted in the group Food and non-alcoholic beverages (-0.1%).
Prices of other goods and services mostly remained unchanged.
Inflation rate measured by Consumer price indices by COICOP
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual rate1) | ||||||||||||
2021 | 1.1 | 1.2 | 1.8 | 2.8 | 3.6 | 3.3 | 3.3 | 4.3 | 5.7 | 6.6 | 7.5 | 7.9 |
2022 | 8.2 | 8.8 | 9.1 | 9.6 | 10.4 | 11.9 | 12.8 | |||||
Monthly rate 2) | ||||||||||||
2021 | 0.4 | 0.6 | 0.5 | 1.1 | 0.5 | 0.3 | 0.2 | 0.9 | 0.8 | 0.9 | 0.9 | 0.4 |
2022 | 0.8 | 1.1 | 0.8 | 1.5 | 1.2 | 1.6 | 1.0 |
1) Annual inflation rate - Price changes in the current month as compared to the same month of the previous year, in %.
2) Monthly inflation rate - Price changes in the current month as compared to the previous month, in %.
Consumer price indices by COICOP
COICOP | Structure (%) |
VII 2022 Ø2021 |
VII 2022 VI 2022 |
VII 2022 VII 2021 |
I-VII 2022 Ø 2021 |
I-VII 2022 I-VII 2021 |
VII 2022 XII 2021 |
|
---|---|---|---|---|---|---|---|---|
00 |  Total | 100.00 | 112.4 | 101.0 | 112.8 | 108.3 | 110.1 | 108.4 |
01 |  Food and non-alcoholic beverages | 31.33 | 117.8 | 99.9 | 119.7 | 113.3 | 116.4 | 111.1 |
  01.1 |   Food | 27.71 | 118.3 | 99.8 | 120.3 | 113.5 | 116.8 | 111.4 |
  01.1.1 |   Bread and cereals (ND) | 4.84 | 119.1 | 101.4 | 120.5 | 112.9 | 115.4 | 110.6 |
  01.1.2 |   Meat (ND) | 6.76 | 123.1 | 102.0 | 125.6 | 114.7 | 120.0 | 114.0 |
  01.1.3 |   Fish and seafood (ND) | 0.80 | 121.1 | 101.9 | 121.9 | 112.7 | 113.9 | 116.5 |
  01.1.4 |   Milk, cheese and eggs (ND) | 4.99 | 121.1 | 102.8 | 121.7 | 112.4 | 113.8 | 115.6 |
  01.1.5 |   Oils and fats (ND) | 0.85 | 120.6 | 100.9 | 120.4 | 114.8 | 119.8 | 110.3 |
  01.1.6 |   Fruit (ND) | 2.40 | 112.4 | 100.2 | 110.6 | 106.1 | 112.0 | 113.1 |
  01.1.7 |   Vegetables (ND) | 4.18 | 111.3 | 89.1 | 118.8 | 120.3 | 123.4 | 103.1 |
  01.1.8 |   Sugar, jam, honey, chocolate and confectionery (ND) | 1.74 | 111.9 | 101.9 | 112.0 | 108.1 | 109.7 | 106.6 |
  01.1.9 |   Food products n.e.c. (ND) | 1.15 | 118.2 | 102.7 | 119.0 | 111.7 | 113.7 | 112.9 |
  01.2 |   Non-alcoholic beverages | 3.62 | 114.1 | 100.6 | 115.3 | 111.6 | 113.2 | 108.4 |
  01.2.1 |   Coffee, tea and cocoa (ND) | 1.41 | 121.8 | 100.4 | 124.7 | 119.8 | 122.8 | 109.7 |
  01.2.2 |   Mineral waters, soft drinks, fruit and vegetable juices (ND) | 2.21 | 109.2 | 100.7 | 109.4 | 106.4 | 107.2 | 107.5 |
02 |  Alcoholic beverages, tobacco and narcotics | 7.13 | 108.5 | 102.0 | 107.2 | 105.6 | 107.0 | 106.0 |
  02.1 |   Alcoholic beverages | 2.73 | 109.7 | 101.1 | 109.6 | 106.7 | 108.2 | 106.5 |
  02.1.1 |   Spirits (ND) | 0.40 | 112.9 | 101.8 | 112.0 | 109.0 | 111.6 | 108.2 |
  02.1.2 |   Wine (ND) | 0.77 | 113.8 | 100.6 | 113.7 | 109.9 | 112.1 | 108.4 |
  02.1.3 |   Beer (ND) | 1.56 | 106.9 | 101.2 | 106.8 | 104.5 | 105.2 | 105.0 |
  02.2 |   Tobacco | 4.40 | 107.7 | 102.6 | 105.8 | 104.9 | 106.3 | 105.8 |
03 |  Clothing and footwear | 4.44 | 105.3 | 100.0 | 105.5 | 103.0 | 103.8 | 102.6 |
  03.1 |   Clothing | 3.19 | 105.8 | 100.2 | 106.1 | 103.6 | 104.5 | 102.8 |
  03.1.1 |   Clothing materials (SD) | 0.08 | 105.6 | 100.1 | 106.0 | 103.4 | 103.8 | 104.2 |
  03.1.2 |   Garments (SD) | 2.92 | 105.8 | 100.2 | 106.1 | 103.6 | 104.4 | 102.6 |
  03.1.3 |   Other articles of clothing and clothing accessories (SD) | 0.08 | 105.5 | 100.3 | 106.4 | 103.9 | 105.1 | 103.1 |
  03.1.4 |   Cleaning, repair and hire of clothing (S) | 0.11 | 106.3 | 100.1 | 106.4 | 104.1 | 104.8 | 104.6 |
  03.2 |   Footwear | 1.25 | 103.8 | 99.6 | 104.0 | 101.5 | 102.1 | 102.1 |
  03.2.1 |   Shoes and other footwear (SD) | 1.19 | 103.9 | 99.6 | 104.1 | 101.4 | 102.0 | 102.1 |
  03.2.2 |   Repair and hire of footwear (S) | 0.06 | 102.2 | 100.1 | 102.5 | 101.9 | 102.3 | 101.2 |
04 |  Housing, water, electricity, gas and other fuels | 13.56 | 109.3 | 101.9 | 109.6 | 105.4 | 106.4 | 106.5 |
  04.1 |   Actual rentals for housing | 1.27 | 120.2 | 105.5 | 120.5 | 112.3 | 113.6 | 115.3 |
  04.3 |   Maintenance and repair of the dwelling | 1.05 | 115.7 | 100.9 | 115.8 | 111.5 | 115.0 | 107.8 |
  04.3.1 |   Materials for the maintenance and repair of the dwelling (ND) | 0.52 | 118.2 | 101.1 | 118.0 | 112.3 | 115.8 | 111.1 |
  04.3.2 |   Services for the maintenance and repair of the dwelling (S) | 0.53 | 113.2 | 100.7 | 113.9 | 110.7 | 114.4 | 104.7 |
  04.4 |   Water supply and miscellaneous services relating to the dwelling | 1.84 | 102.3 | 101.1 | 101.8 | 101.1 | 101.6 | 101.6 |
  04.4.1 |   Water supply (ND) | 1.08 | 101.9 | 100.7 | 101.4 | 101.0 | 101.3 | 101.4 |
  04.4.2 |   Refuse collection (S) | 0.49 | 103.6 | 102.4 | 103.1 | 101.5 | 102.1 | 102.4 |
  04.4.3 |   Sewage collection (S) | 0.27 | 102.0 | 100.6 | 101.1 | 101.2 | 101.8 | 101.1 |
  04.5 |   Electricity, gas and other fuels | 9.40 | 108.4 | 101.7 | 109.1 | 104.6 | 105.5 | 106.1 |
  04.5.1 |   Electricity (ND) | 5.05 | 100.3 | 100.0 | 100.0 | 100.3 | 100.4 | 100.0 |
  04.5.2 |   Gas (ND) | 0.35 | 102.3 | 100.3 | 103.6 | 101.6 | 102.9 | 100.8 |
  04.5.4 |   Solid fuels (ND) | 2.40 | 131.2 | 105.5 | 135.0 | 117.1 | 120.1 | 121.7 |
  04.5.5 |   Heat energy (ND) | 1.60 | 101.3 | 100.4 | 101.2 | 100.5 | 100.6 | 101.1 |
05 |  Furnishings, household equipment and routine household maintenance | 4.44 | 111.8 | 101.5 | 112.1 | 107.4 | 108.5 | 108.8 |
  05.1 |   Furniture and furnishings, carpets and other floor coverings | 0.73 | 113.5 | 101.4 | 113.9 | 109.3 | 111.6 | 108.0 |
  05.1.1 |   Furniture and furnishings (D) | 0.54 | 113.5 | 101.5 | 113.4 | 109.4 | 112.0 | 107.6 |
  05.1.2 |   Carpets and other floor coverings (D) | 0.14 | 112.7 | 101.0 | 114.9 | 109.3 | 110.9 | 107.4 |
  05.1.3 |   Repair of furniture, furnishings and floor coverings (S) | 0.05 | 116.0 | 101.9 | 116.4 | 107.8 | 108.7 | 114.2 |
  05.2 |   Household textiles | 0.25 | 105.9 | 100.3 | 105.8 | 104.2 | 104.3 | 103.5 |
  05.3 |   Household appliances | 1.05 | 110.8 | 101.6 | 110.7 | 106.9 | 108.4 | 107.2 |
  05.3.1 |   Major household appliances whether electric or not (D) | 0.74 | 112.3 | 102.0 | 112.4 | 107.7 | 109.3 | 107.9 |
  05.3.2 |   Small electric household appliances (SD) | 0.19 | 105.9 | 100.4 | 105.8 | 104.4 | 105.4 | 104.1 |
  05.3.3 |   Repair of household appliances (S) | 0.12 | 109.3 | 101.7 | 107.6 | 106.1 | 107.3 | 107.4 |
  05.4 |   Glassware, tableware and household utensils | 0.33 | 108.5 | 101.2 | 107.8 | 105.2 | 106.4 | 106.3 |
  05.5 |   Tools and equipment for house and garden | 0.20 | 109.2 | 100.7 | 109.4 | 105.5 | 105.8 | 106.9 |
  05.5.1 |   Major tools and equipment (D) | 0.03 | 106.9 | 100.5 | 106.5 | 103.7 | 104.2 | 106.3 |
  05.5.2 |   Small tools and miscellaneous accessories (SD) | 0.17 | 109.6 | 100.8 | 109.9 | 105.8 | 106.0 | 107.0 |
  05.6 |   Goods and services for routine household maintenance | 1.88 | 113.3 | 101.8 | 113.9 | 108.0 | 108.4 | 111.5 |
  05.6.1 |   Non-durable household goods (ND) | 1.66 | 113.8 | 101.9 | 114.6 | 108.3 | 108.6 | 112.3 |
  05.6.2 |   Domestic services and household services (S) | 0.22 | 109.3 | 101.2 | 109.0 | 105.4 | 107.1 | 105.6 |
06 |  Health | 5.39 | 107.2 | 100.8 | 107.2 | 104.7 | 105.4 | 105.7 |
  06.1 |   Medical products, appliances and equipment | 3.53 | 105.4 | 100.7 | 105.3 | 103.5 | 103.9 | 104.6 |
  06.1.1 |   Pharmaceutical products (ND) | 3.09 | 105.6 | 100.8 | 105.6 | 103.7 | 104.0 | 104.9 |
  06.1.2 |   Other medical products (ND) | 0.20 | 105.1 | 100.1 | 105.1 | 104.2 | 104.7 | 103.9 |
  06.1.3 |   Therapeutic appliances and equipment (D) | 0.24 | 102.7 | 100.1 | 102.5 | 101.4 | 101.8 | 101.7 |
  06.2 |   Outpatient services | 1.86 | 110.6 | 101.0 | 110.7 | 107.0 | 108.1 | 107.7 |
  06.2.1 |   Medical services (S) | 0.75 | 112.8 | 100.8 | 112.9 | 108.0 | 108.7 | 110.4 |
  06.2.2 |   Dental services (S) | 0.48 | 114.1 | 100.7 | 114.9 | 109.9 | 112.0 | 108.4 |
  06.2.3 |   Paramedical services (S) | 0.63 | 105.5 | 101.6 | 105.0 | 103.6 | 104.4 | 103.9 |
07 |  Transport | 12.48 | 119.5 | 102.3 | 118.9 | 111.9 | 115.0 | 114.2 |
  07.1 |   Purchase of vehicles | 2.01 | 108.1 | 100.8 | 109.3 | 106.2 | 107.2 | 105.3 |
  07.1.1 |   Motor cars (D) | 1.94 | 108.0 | 100.9 | 109.4 | 106.1 | 107.1 | 105.2 |
  07.1.3 |   Bicycles (D) | 0.07 | 109.2 | 98.9 | 107.2 | 107.4 | 109.2 | 106.1 |
  07.2 |   Operation of personal transport equipment | 8.56 | 124.5 | 102.7 | 122.8 | 114.8 | 118.7 | 117.4 |
  07.2.1 |   Spare parts and accessories for personal transport equipment (SD) | 1.16 | 110.0 | 100.5 | 110.6 | 106.6 | 108.4 | 106.4 |
  07.2.2 |   Fuels and lubricants for personal transport equipment (ND) | 6.11 | 130.9 | 103.4 | 128.3 | 118.3 | 122.8 | 122.3 |
  07.2.3 |   Maintenance and repair of personal transport equipment (S) | 0.67 | 108.1 | 100.3 | 108.5 | 105.5 | 106.3 | 104.3 |
  07.2.4 |   Other services in respect of personal transport equipment (S) | 0.62 | 106.6 | 100.9 | 105.8 | 105.4 | 110.8 | 101.9 |
  07.3 |   Transport services | 1.91 | 109.4 | 101.7 | 110.1 | 105.0 | 105.2 | 108.7 |
  07.3.1 |   Passenger transport by railway (S) | 0.03 | 103.4 | 100.0 | 100.0 | 103.4 | 106.1 | 100.0 |
  07.3.2 |   Passenger transport by road (S) | 1.58 | 111.4 | 102.0 | 112.2 | 106.0 | 106.1 | 110.5 |
  07.3.3 |   Passenger transport by air (S) | 0.30 | 99.8 | 100.0 | 99.8 | 100.0 | 100.0 | 99.8 |
08 |  Communication | 5.76 | 101.5 | 100.0 | 101.6 | 101.4 | 101.5 | 100.2 |
  08.1 |   Postal services | 0.12 | 104.2 | 100.0 | 102.8 | 103.8 | 104.7 | 102.8 |
  08.2 |   Telephone and telefax equipment | 0.67 | 103.3 | 99.7 | 104.5 | 103.0 | 103.2 | 101.6 |
  08.3 |   Telephone and telefax services | 4.97 | 101.1 | 100.0 | 101.2 | 101.1 | 101.2 | 100.0 |
09 |  Recreation and culture | 5.61 | 109.6 | 103.2 | 107.3 | 104.3 | 105.4 | 108.2 |
  09.1 |   Audio-visual, photographic and information processing equipment | 0.96 | 101.6 | 98.6 | 101.8 | 102.2 | 103.2 | 101.9 |
  09.1.1 |   Equipment for the reception, recording and reproduction of sound and pictures (D) | 0.25 | 103.9 | 101.0 | 103.5 | 102.9 | 104.7 | 100.0 |
  09.1.2 |   Photographic and cinematographic equipment and optical instruments (D) | 0.03 | 102.9 | 98.6 | 102.8 | 103.8 | 105.4 | 99.9 |
  09.1.3 |   Information processing equipment (D) | 0.59 | 99.6 | 97.0 | 99.6 | 101.2 | 100.9 | 102.9 |
  09.1.4 |   Recording media (SD) | 0.07 | 107.0 | 102.3 | 107.3 | 105.6 | 106.8 | 101.7 |
  09.1.5 |   Repair of audio-visual, photographic and information processing equipment (S) | 0.02 | 112.2 | 101.9 | 108.8 | 109.3 | 112.6 | 103.7 |
  09.2 |   Other major durables for recreation and culture | 0.11 | 103.9 | 101.4 | 105.2 | 102.1 | 103.3 | 101.0 |
  09.3 |   Other recreational items and equipment, gardens and pets | 1.01 | 108.1 | 100.2 | 109.0 | 105.8 | 106.6 | 105.3 |
  09.3.1 |   Games, toys and hobbies (SD) | 0.21 | 103.2 | 99.7 | 103.5 | 102.6 | 102.9 | 101.8 |
  09.3.2 |   Equipment for sport, camping and open-air recreation (SD) | 0.26 | 108.4 | 99.8 | 109.5 | 106.3 | 107.0 | 105.1 |
  09.3.3 |   Gardens, plants and flowers (ND) | 0.18 | 116.1 | 100.8 | 117.5 | 110.2 | 111.7 | 111.9 |
  09.3.4 |   Pets and related products (ND) | 0.22 | 107.7 | 100.5 | 107.9 | 104.9 | 105.7 | 105.7 |
  09.3.5 |   Veterinary and other services for pets (S) | 0.14 | 105.5 | 100.0 | 106.7 | 105.0 | 105.9 | 101.7 |
  09.4 |   Recreational and cultural services | 2.05 | 102.1 | 100.0 | 101.5 | 101.5 | 102.0 | 101.3 |
  09.4.1 |   Recreational and sporting services (S) | 0.52 | 104.9 | 100.0 | 103.1 | 103.5 | 104.8 | 103.1 |
  09.4.2 |   Cultural services (S) | 1.53 | 101.2 | 100.0 | 101.0 | 100.9 | 101.1 | 100.7 |
  09.5 |   Newspapers, books and stationery | 0.96 | 113.5 | 101.8 | 113.8 | 109.3 | 110.2 | 111.0 |
  09.5.1 |   Books (SD) | 0.55 | 101.3 | 100.3 | 101.3 | 100.7 | 100.7 | 101.2 |
  09.5.2 |   Newspapers and periodicals (ND) | 0.26 | 137.7 | 104.3 | 137.7 | 127.4 | 129.5 | 128.6 |
  09.5.3 |   Miscellaneous printed matter (ND) | 0.01 | 106.8 | 100.4 | 107.3 | 105.1 | 106.4 | 104.6 |
  09.5.4 |   Stationery and drawing materials (ND) | 0.14 | 117.1 | 101.6 | 118.9 | 110.1 | 111.8 | 114.5 |
  09.6 |   Package holidays | 0.52 | 150.5 | 130.8 | 120.7 | 107.6 | 113.4 | 149.1 |
10 |  Education | 1.63 | 101.1 | 100.2 | 101.3 | 100.8 | 101.1 | 100.4 |
11 |  Restaurants and hotels | 2.78 | 111.9 | 100.7 | 111.9 | 107.8 | 109.2 | 108.1 |
  11.1 |   Catering services | 2.36 | 113.6 | 101.1 | 113.5 | 108.6 | 110.2 | 109.4 |
  11.2 |   Accommodation services | 0.42 | 102.7 | 98.6 | 102.8 | 103.2 | 104.0 | 100.5 |
12 |  Miscellaneous goods and services | 5.45 | 107.1 | 100.9 | 107.1 | 104.3 | 105.0 | 105.3 |
  12.1 |   Personal care | 2.31 | 114.3 | 101.6 | 114.4 | 108.5 | 109.6 | 111.0 |
  12.1.1 |   Hairdressing salons and personal grooming establishments (S) | 0.43 | 116.1 | 101.0 | 114.9 | 109.0 | 110.8 | 112.7 |
  12.1.2 |   Electric appliances for personal care (SD) | 0.11 | 109.6 | 100.8 | 107.8 | 105.7 | 107.0 | 105.6 |
  12.1.3 |   Other appliances, articles and products for personal care (ND) | 1.77 | 114.1 | 101.9 | 114.7 | 108.6 | 109.5 | 110.9 |
  12.3 |   Personal effects n.e.c. | 0.49 | 106.3 | 101.3 | 106.3 | 103.6 | 104.0 | 104.7 |
  12.3.1 |   Jewellery, clocks and watches (D) | 0.11 | 106.7 | 100.4 | 107.2 | 104.6 | 105.0 | 104.5 |
  12.3.2 |   Other personal effects (SD) | 0.38 | 106.2 | 101.5 | 106.0 | 103.3 | 103.7 | 104.8 |
  12.4 |   Social protection | 0.30 | 101.0 | 100.6 | 101.3 | 100.5 | 100.8 | 100.6 |
  12.5 |   Insurance | 1.13 | 100.1 | 100.0 | 100.1 | 100.1 | 100.1 | 100.0 |
  12.5.2 |   Insurance connected with the dwelling (S) | 0.03 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
  12.5.4 |   Insurance connected with transport (S) | 1.10 | 100.1 | 100.0 | 100.1 | 100.1 | 100.1 | 100.0 |
  12.6 |   Financial services n.e.c. | 0.70 | 101.2 | 100.0 | 101.2 | 101.2 | 101.7 | 100.0 |
  12.7 |   Other services n.e.c. | 0.52 | 102.2 | 100.2 | 101.5 | 101.6 | 102.1 | 101.2 |
 Goods1) | 74.80 | 114.2 | 100.9 | 114.9 | 109.7 | 111.9 | 109.6 | |
 Services1) | 25.20 | 106.9 | 101.5 | 106.3 | 103.9 | 104.8 | 104.9 |
1) See methodological notes.
More tables for this topic:
Methodological explanations
Consumer price indices have been used since January 2009 as official inflation measure. Additionally, it is used as deflator in national accounts and turnover, for salaries and wages adjustment, pensions, social benefits, for adjustment of values in business and private agreements, etc.
CPI-COICOP is defined as the measure of the average change of prices of the fixed basket of goods and services, which is purchased by households and which aims to satisfy the households’ needs. Purchasing of the second – hand goods, remuneration in kind, life insurance and gifts are excluded. This list also excludes imputed rent, outlays for investments (dwellings, land, etc.) and outlays for lottery games.
Services include cleaning, sawing and repairs of clothing and footwear, rents, maintenance and repair of the dwelling, public utility services (except household water supply), services in respect of health, transport and personal transport equipment, communication, recreation and culture, education, insurance, personal care and other services. Goods are all products excluding services.
List of products is regularly updated so as to preserve its representative characteristics regarding structure of consumption and consumers’ habits.
Since 2013 the Statistical Office of the Republic of Serbia has been experimentally calculating the Harmonised Index of Consumer Prices. This index is principally used for the comparison of inflation in EU countries, calculated according to the uniform methodology for the calculation of the Harmonised index of consumer prices.
The basic differences between CPI and HICP:
Use: CPI is used to measure the inflation in a country, and HICP is used to measure the inflation in EU.
Coverage: CPI covers final consumption of the resident population both in the country and abroad. HICP covers final consumption of the population, both resident and non-resident in a country.
Weights: Just as there are differences in the coverage, there are differences in weights. The starting point is the final consumption of population but the concepts are different. The national concept is applied for the national CPI and the domestic concept for HICP.
Classification: COICOP is used for both indices.
List of products and services: The same list is used for products and services.
Calculation method: Laspeyre’s type of index is used for the calculation of both indices.
Both price indices are calculated for the territory of the Republic of Serbia.
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide data relative to Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia (total).
Data are published about 12th of each month and relate to the previous month, in the edition Statistical Release, with the mark CN 11, and they are also presented on the website of the Statistical Office of the Republic of Serbia (http://www.stat.gov.rs/en-US/oblasti/cene/potrosacke-cene/).