During 2021, the sections: Agriculture, forestry and fishing, Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply, Water supply, sewerage, waste management and remediation activities, Construction and Other service activities of the Republic of Serbia generated waste amounting to 69.6 million tons.
1. Generated waste in the Republic of Serbia by sections
2020 | 2021 | |||
---|---|---|---|---|
t | t | Non-hazardous waste, % | Hazardous waste, % | |
Generated waste – total | 56592461 | 69585036 | 79.6 | 20.4 |
Agriculture, forestry and fishing | 89033 | 126065 | 99.4 | 0.6 |
Mining and quarrying | 45710305 | 59505634 | 76.3 | 23.7 |
Manufacturing | 1099711 | 1129093 | 98.0 | 2.0 |
Electricity, gas, steam and air conditioning supply | 7896311 | 7256387 | 100.0 | 0.0 |
Water supply, sewerage, waste management and remediation activities | 490354 | 465430 | 97.3 | 2.7 |
Construction | 729118 | 590442 | 99.6 | 0.4 |
Other service activities | 577629 | 511984 | 95.6 | 4.4 |
Generated waste quantities, observed by sections and relative to the previous year, noted in 2021 the following trends: Agriculture, forestry and fishing – increase of 41.6%, Mining and quarrying – increase of 30.2%, Manufacturing – increase of 2.7%, Electricity, gas, steam and air conditioning supply – decrease of 8.1%, Water supply, sewerage, waste management and remediation activities – decrease of 5.1%, Construction – decrease of 19.0% and Other service activities – decrease of 11.4%.
2. Generated waste in the Republic of Serbia by aggregated waste list, 2021.
EWC-Stat1) | Name | Waste character2) | CA sections | ||||||
---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | Mining and quarrying | Manufacturing | Electricity, gas, steam and air conditioning supply | Water supply, sewerage, waste manage- ment and remediation activities | Construction | Other service activities | |||
Total | 126065 | 59505634 | 1129093 | 7256387 | 465430 | 590442 | 511984 | ||
Non-hazardous waste | 125351 | 45387352 | 1106179 | 7255076 | 452927 | 588319 | 489699 | ||
Hazardous waste | 715 | 14118282 | 22915 | 1311 | 12503 | 2123 | 22287 | ||
1.1 | Spent solvents | H | - | - | 90 | - | 14 | - | 1 |
1.2 | Acid, alkaline or saline waste | N | - | - | 135 | - | - | - | - |
H | - | 1 | 2287 | - | 3511 | - | 22 | ||
1.3 | Used oils | H | 76 | 333 | 4000 | 366 | 38 | 131 | 1237 |
1.4,2,3.1 | Chemical preparation waste | N | 4 | 28 | 2243 | 1166 | 382 | 7 | 278 |
H | 418 | 319 | 5720 | 427 | 1260 | 745 | 822 | ||
3.2 | Industrial effluent sludges3) | N | - | 11 | 5954 | 3 | 69 | 10 | 165 |
H | 1 | - | 693 | 4 | 291 | - | 35 | ||
3.3 | Sludges and liquid wastes from waste treatment | N | - | - | 76 | - | 74 | - | 23 |
H | - | - | 116 | - | 8 | - | - | ||
5 | Health care and biological waste | N | - | - | 1 | - | - | - | 466 |
H | 189 | - | 2 | - | - | - | 3335 | ||
6.1 | Metal wastes, ferrous | N | 517 | 7551 | 118862 | 14728 | 133191 | 8698 | 263855 |
6.2 | Metal wastes, non-ferrous | N | 28 | 749 | 19050 | 477 | 2680 | 1032 | 1147 |
6.3 | Metal wastes, mixed ferrous and non-ferrous | N | 130 | 195 | 16265 | 237 | 2786 | 441 | 2622 |
7.1 | Glass waste | N | 10 | - | 6317 | 12 | 3844 | 586 | 6503 |
H | - | - | - | - | 1 | - | - | ||
7.2 | Paper and cardboard waste | N | 418 | 52 | 90074 | 28 | 1727 | 2526 | 52098 |
7.3 | Rubber waste | N | 148 | 1435 | 8005 | 374 | 120 | 689 | 3120 |
7.4 | Plastic waste | N | 166 | 53 | 21619 | 173 | 10000 | 104 | 8490 |
7.5 | Wood waste | N | 49 | 9 | 61487 | 25252 | 549 | 2530 | 8941 |
H | - | - | 52 | 8 | - | 21 | 2 | ||
7.6 | Textile waste | N | - | - | 7796 | 1 | 630 | 1 | 60 |
7.7 | Wastes containing PCB4) | H | - | 104 | - | 11 | 1 | 2 | 1 |
8 | Discarded equipment (excluding W081 and W0841) | N | - | 10 | 544 | 1005 | 2224 | 9 | 140 |
H | 7 | 92 | 1409 | 158 | 2137 | 28 | 3102 | ||
8.1 | Discarded vehicles | N | 1 | 442 | 17 | 451 | 70 | - | 3979 |
H | - | - | 65 | - | 42 | 9 | 4616 | ||
8.41 | Batteries and accumulators waste | N | - | - | 3 | - | - | 10 | 11 |
H | 19 | 25 | 263 | 82 | 577 | 80 | 1889 | ||
9.1 | Animal and mixed food waste | N | 2535 | - | 22055 | - | 1674 | 20 | 6891 |
9.2 | Vegetal wastes | N | 23838 | - | 28121 | 1 | 1158 | 180 | 27655 |
9.3 | Animal faeces, urine and manure | N | 96396 | - | 8120 | - | - | - | 3768 |
10.1 | Household and similar waste | N | 603 | 130 | 18429 | 223 | 54030 | 3074 | 76954 |
10.2 | Mixed and undifferentiated materials | N | 503 | 3358 | 55722 | - | 3953 | 773 | 4815 |
H | 2 | 58 | 528 | 111 | 72 | - | 272 | ||
10.3 | Sorting residues | N | - | - | 2238 | - | 30397 | - | 2194 |
H | - | 8 | 428 | 19 | 590 | - | - | ||
11 | Common sludges: liquid substances | N | 1 | - | 834 | - | 159052 | 80 | 18 |
12.1 | Mineral waste from construction and demolition | N | - | 61 | 2937 | 19909 | 1709 | 178840 | 892 |
H | 2 | - | 21 | 27 | - | 1087 | 6805 | ||
12.2,12.3,12.5 | Other mineral wastes (W122+W123+W125) | N | - | 45371119 | 13910 | 197 | 2585 | 233 | 1508 |
H | - | 14117341 | 115 | 20 | - | 20 | 38 | ||
12.4 | Combustion waste | N | 5 | 2150 | 485660 | 7190233 | 723 | 10600 | 3344 |
H | - | - | 5985 | 53 | 3960 | - | 15 | ||
12.6 | Contaminated soils and polluted dredging spoils | N | - | - | 77 | 605 | 36302 | 371207 | 1969 |
H | - | - | 1142 | 23 | - | - | 97 | ||
12.7 | Dredging spoils | N | - | - | - | - | - | 6666 | - |
12.8.13 | Mineral wastes from waste treatment and stabilised wastes | N | - | - | 109628 | - | 3000 | - | 7795 |
2) H – hazardous waste / N – non-hazardous waste
3) Sludges (EWC-Stat types 03.2, 03.3, 11 and 12.7) dry.
4) PCB – Polychlorinated biphenyls
More tables for this topic:
Methodological explanations
Methodological explanations on waste can be found on SORS website: https://publikacije.stat.gov.rs/G2016/Pdf/G201620086.pdf
Data series on Industrial waste are available in SORS database :
https://data.stat.gov.rs/?caller=25&languageCode=sr-Cyrl