Prices of goods and services used for personal consumption in April 2022 in relation to March 2022 increased by 1.5% on average. Consumer prices in April 2022, increased by 9.6% in relation to April 2021. Consumer prices in April 2022 in relation to December 2021 increased by 4.3%, on average.
Observed by main groups according to the destination of consumption in April 2022 in relation to the previous month, increase of prices was noted in the groups Food and non-alcoholic beverages (2.7%), Clothing and footwear (2.1%), Transport (1.8%), Restaurants and hotels (1.3%), Recreation and culture (1.2%), Housing, water, electricity, gas and other fuels (1.0%), Furnishings, household equipment and routine household maintenance (0.9%) and in the group Health (0.6%).
Prices of other goods and services mostly remained unchanged.
Inflation rate measured by Consumer price indices by COICOP
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual rate1) | ||||||||||||
2021 | 1.1 | 1.2 | 1.8 | 2.8 | 3.6 | 3.3 | 3.3 | 4.3 | 5.7 | 6.6 | 7.5 | 7.9 |
2022 | 8.2 | 8.8 | 9.1 | 9.6 | ||||||||
Monthly rate 2) | ||||||||||||
2021 | 0.4 | 0.6 | 0.5 | 1.1 | 0.5 | 0.3 | 0.2 | 0.9 | 0.8 | 0.9 | 0.9 | 0.4 |
2022 | 0.8 | 1.1 | 0.8 | 1.5 |
1) Annual inflation rate - Price changes in the current month as compared to the same month of the previous year, in %.
2) Monthly inflation rate - Price changes in the current month as compared to the previous month, in %.
Consumer price indices by COICOP
COICOP | Structure (%) |
IV 2022 Ø2021 |
IV 2022 III 2022 |
IV 2022 IV 2021 |
I-IV 2022 Ø 2021 |
I-IV 2022 I-IV 2021 |
IV 2022 XII 2021 |
|
---|---|---|---|---|---|---|---|---|
00 |  Total | 100.00 | 108.2 | 101.5 | 109.6 | 106.2 | 108.9 | 104.3 |
01 |  Food and non-alcoholic beverages | 31.33 | 113.8 | 102.7 | 115.8 | 110.5 | 115.1 | 107.3 |
  01.1 |   Food | 27.71 | 114.0 | 102.9 | 116.0 | 110.5 | 115.5 | 107.4 |
  01.1.1 |   Bread and cereals (ND) | 4.84 | 111.3 | 101.4 | 113.6 | 109.7 | 112.8 | 103.4 |
  01.1.2 |   Meat (ND) | 6.76 | 113.7 | 102.4 | 119.5 | 110.6 | 117.3 | 105.3 |
  01.1.3 |   Fish and seafood (ND) | 0.80 | 113.0 | 104.7 | 114.6 | 108.2 | 109.4 | 108.8 |
  01.1.4 |   Milk, cheese and eggs (ND) | 4.99 | 110.5 | 101.2 | 112.0 | 108.4 | 110.2 | 105.6 |
  01.1.5 |   Oils and fats (ND) | 0.85 | 113.7 | 101.8 | 117.6 | 111.7 | 120.3 | 104.0 |
  01.1.6 |   Fruit (ND) | 2.40 | 104.7 | 100.3 | 111.7 | 102.6 | 112.4 | 105.4 |
  01.1.7 |   Vegetables (ND) | 4.18 | 130.8 | 109.3 | 123.7 | 120.7 | 127.9 | 121.2 |
  01.1.8 |   Sugar, jam, honey, chocolate and confectionery (ND) | 1.74 | 107.7 | 101.1 | 109.0 | 106.5 | 108.9 | 102.5 |
  01.1.9 |   Food products n.e.c. (ND) | 1.15 | 111.3 | 101.5 | 113.1 | 108.7 | 111.3 | 106.3 |
  01.2 |   Non-alcoholic beverages | 3.62 | 112.4 | 100.9 | 114.1 | 110.2 | 111.9 | 106.8 |
  01.2.1 |   Coffee, tea and cocoa (ND) | 1.41 | 121.1 | 100.8 | 124.5 | 118.5 | 121.3 | 109.1 |
  01.2.2 |   Mineral waters, soft drinks, fruit and vegetable juices (ND) | 2.21 | 106.9 | 101.0 | 107.7 | 104.9 | 105.9 | 105.2 |
02 |  Alcoholic beverages, tobacco and narcotics | 7.13 | 105.5 | 100.0 | 106.9 | 104.6 | 106.9 | 103.1 |
  02.1 |   Alcoholic beverages | 2.73 | 106.3 | 100.1 | 107.9 | 105.3 | 107.6 | 103.1 |
  02.1.1 |   Spirits (ND) | 0.40 | 107.8 | 100.1 | 111.0 | 107.3 | 111.1 | 103.3 |
  02.1.2 |   Wine (ND) | 0.77 | 109.1 | 99.8 | 111.6 | 107.9 | 111.3 | 103.9 |
  02.1.3 |   Beer (ND) | 1.56 | 104.5 | 100.2 | 105.0 | 103.5 | 104.6 | 102.7 |
  02.2 |   Tobacco | 4.40 | 105.0 | 100.0 | 106.3 | 104.2 | 106.4 | 103.1 |
03 |  Clothing and footwear | 4.44 | 102.8 | 102.1 | 103.3 | 101.7 | 103.1 | 100.2 |
  03.1 |   Clothing | 3.19 | 103.5 | 101.5 | 104.1 | 102.4 | 104.0 | 100.5 |
  03.1.1 |   Clothing materials (SD) | 0.08 | 102.5 | 100.0 | 102.9 | 102.1 | 102.4 | 101.2 |
  03.1.2 |   Garments (SD) | 2.92 | 103.5 | 101.6 | 104.0 | 102.4 | 104.0 | 100.4 |
  03.1.3 |   Other articles of clothing and clothing accessories (SD) | 0.08 | 103.5 | 100.0 | 104.9 | 103.1 | 104.5 | 101.2 |
  03.1.4 |   Cleaning, repair and hire of clothing (S) | 0.11 | 103.8 | 100.0 | 104.9 | 103.1 | 103.8 | 102.1 |
  03.2 |   Footwear | 1.25 | 101.2 | 103.8 | 101.5 | 99.7 | 100.9 | 99.5 |
  03.2.1 |   Shoes and other footwear (SD) | 1.19 | 101.2 | 104.0 | 101.5 | 99.6 | 100.9 | 99.4 |
  03.2.2 |   Repair and hire of footwear (S) | 0.06 | 102.1 | 100.0 | 102.5 | 101.7 | 102.1 | 101.1 |
04 |  Housing, water, electricity, gas and other fuels | 13.56 | 105.1 | 101.0 | 106.0 | 103.8 | 105.2 | 102.5 |
  04.1 |   Actual rentals for housing | 1.27 | 113.1 | 103.6 | 114.2 | 109.4 | 111.4 | 108.4 |
  04.3 |   Maintenance and repair of the dwelling | 1.05 | 111.8 | 102.1 | 116.2 | 109.1 | 114.0 | 104.2 |
  04.3.1 |   Materials for the maintenance and repair of the dwelling (ND) | 0.52 | 113.1 | 103.7 | 117.8 | 108.9 | 113.9 | 106.4 |
  04.3.2 |   Services for the maintenance and repair of the dwelling (S) | 0.53 | 110.5 | 100.6 | 114.8 | 109.3 | 114.2 | 102.1 |
  04.4 |   Water supply and miscellaneous services relating to the dwelling | 1.84 | 101.2 | 100.5 | 101.7 | 100.8 | 102.0 | 100.5 |
  04.4.1 |   Water supply (ND) | 1.08 | 101.2 | 100.7 | 101.5 | 100.6 | 101.5 | 100.7 |
  04.4.2 |   Refuse collection (S) | 0.49 | 101.2 | 100.0 | 101.9 | 101.2 | 102.6 | 100.0 |
  04.4.3 |   Sewage collection (S) | 0.27 | 101.3 | 100.5 | 102.0 | 101.0 | 102.7 | 100.5 |
  04.5 |   Electricity, gas and other fuels | 9.40 | 104.1 | 100.6 | 104.7 | 103.1 | 104.1 | 101.8 |
  04.5.1 |   Electricity (ND) | 5.05 | 100.3 | 100.0 | 100.0 | 100.3 | 100.8 | 100.0 |
  04.5.2 |   Gas (ND) | 0.35 | 101.6 | 100.4 | 102.5 | 101.3 | 102.5 | 100.1 |
  04.5.4 |   Solid fuels (ND) | 2.40 | 115.0 | 102.1 | 118.0 | 111.2 | 113.8 | 106.7 |
  04.5.5 |   Heat energy (ND) | 1.60 | 100.2 | 100.0 | 100.6 | 100.2 | 100.4 | 100.0 |
05 |  Furnishings, household equipment and routine household maintenance | 4.44 | 107.0 | 100.9 | 108.0 | 105.3 | 106.7 | 104.2 |
  05.1 |   Furniture and furnishings, carpets and other floor coverings | 0.73 | 108.9 | 100.9 | 111.3 | 107.2 | 110.5 | 103.7 |
  05.1.1 |   Furniture and furnishings (D) | 0.54 | 109.0 | 100.9 | 111.8 | 107.5 | 111.3 | 103.4 |
  05.1.2 |   Carpets and other floor coverings (D) | 0.14 | 109.6 | 100.8 | 110.9 | 107.5 | 109.0 | 104.4 |
  05.1.3 |   Repair of furniture, furnishings and floor coverings (S) | 0.05 | 106.1 | 101.3 | 107.3 | 103.6 | 105.0 | 104.4 |
  05.2 |   Household textiles | 0.25 | 103.7 | 100.1 | 105.0 | 103.3 | 103.5 | 101.4 |
  05.3 |   Household appliances | 1.05 | 106.8 | 101.0 | 108.4 | 105.3 | 107.4 | 103.4 |
  05.3.1 |   Major household appliances whether electric or not (D) | 0.74 | 107.2 | 100.8 | 109.0 | 105.8 | 108.1 | 103.1 |
  05.3.2 |   Small electric household appliances (SD) | 0.19 | 105.7 | 102.3 | 106.3 | 103.5 | 104.9 | 103.8 |
  05.3.3 |   Repair of household appliances (S) | 0.12 | 106.2 | 100.0 | 108.1 | 104.9 | 106.8 | 104.4 |
  05.4 |   Glassware, tableware and household utensils | 0.33 | 105.2 | 101.3 | 106.7 | 103.6 | 105.5 | 103.2 |
  05.5 |   Tools and equipment for house and garden | 0.20 | 105.6 | 102.0 | 106.4 | 103.3 | 103.6 | 103.4 |
  05.5.1 |   Major tools and equipment (D) | 0.03 | 104.2 | 101.3 | 105.0 | 101.9 | 102.9 | 103.7 |
  05.5.2 |   Small tools and miscellaneous accessories (SD) | 0.17 | 105.8 | 102.2 | 106.6 | 103.6 | 103.7 | 103.4 |
  05.6 |   Goods and services for routine household maintenance | 1.88 | 107.2 | 100.7 | 107.1 | 105.3 | 105.5 | 105.5 |
  05.6.1 |   Non-durable household goods (ND) | 1.66 | 107.5 | 100.7 | 107.3 | 105.5 | 105.5 | 106.1 |
  05.6.2 |   Domestic services and household services (S) | 0.22 | 104.4 | 100.7 | 106.7 | 103.8 | 105.9 | 100.9 |
06 |  Health | 5.39 | 104.6 | 100.6 | 105.4 | 103.3 | 104.3 | 103.2 |
  06.1 |   Medical products, appliances and equipment | 3.53 | 103.5 | 100.5 | 104.0 | 102.5 | 103.3 | 102.8 |
  06.1.1 |   Pharmaceutical products (ND) | 3.09 | 103.6 | 100.4 | 104.2 | 102.6 | 103.3 | 102.9 |
  06.1.2 |   Other medical products (ND) | 0.20 | 105.2 | 101.3 | 105.4 | 103.6 | 104.5 | 104.1 |
  06.1.3 |   Therapeutic appliances and equipment (D) | 0.24 | 100.4 | 100.2 | 100.2 | 100.7 | 101.5 | 99.4 |
  06.2 |   Outpatient services | 1.86 | 106.7 | 101.0 | 108.1 | 104.9 | 106.4 | 103.9 |
  06.2.1 |   Medical services (S) | 0.75 | 107.4 | 100.7 | 108.2 | 105.0 | 106.0 | 105.2 |
  06.2.2 |   Dental services (S) | 0.48 | 109.6 | 102.6 | 111.8 | 107.2 | 109.6 | 104.1 |
  06.2.3 |   Paramedical services (S) | 0.63 | 103.7 | 100.1 | 105.1 | 103.0 | 104.5 | 102.2 |
07 |  Transport | 12.48 | 111.0 | 101.8 | 113.4 | 108.3 | 113.1 | 106.0 |
  07.1 |   Purchase of vehicles | 2.01 | 106.3 | 100.4 | 107.0 | 105.3 | 106.4 | 103.6 |
  07.1.1 |   Motor cars (D) | 1.94 | 106.2 | 100.4 | 106.9 | 105.3 | 106.3 | 103.5 |
  07.1.3 |   Bicycles (D) | 0.07 | 108.6 | 101.8 | 109.2 | 105.8 | 109.9 | 105.5 |
  07.2 |   Operation of personal transport equipment | 8.56 | 113.5 | 102.3 | 116.5 | 110.2 | 116.5 | 107.0 |
  07.2.1 |   Spare parts and accessories for personal transport equipment (SD) | 1.16 | 106.1 | 101.3 | 107.9 | 104.5 | 106.8 | 102.7 |
  07.2.2 |   Fuels and lubricants for personal transport equipment (ND) | 6.11 | 116.8 | 102.8 | 119.8 | 112.5 | 120.0 | 109.1 |
  07.2.3 |   Maintenance and repair of personal transport equipment (S) | 0.67 | 104.1 | 100.3 | 105.0 | 103.9 | 104.9 | 100.5 |
  07.2.4 |   Other services in respect of personal transport equipment (S) | 0.62 | 105.2 | 100.0 | 111.5 | 105.1 | 111.7 | 100.5 |
  07.3 |   Transport services | 1.91 | 104.7 | 101.2 | 104.7 | 102.9 | 103.1 | 104.0 |
  07.3.1 |   Passenger transport by railway (S) | 0.03 | 103.4 | 100.0 | 100.0 | 103.4 | 111.1 | 100.0 |
  07.3.2 |   Passenger transport by road (S) | 1.58 | 105.6 | 101.4 | 105.6 | 103.5 | 103.5 | 104.8 |
  07.3.3 |   Passenger transport by air (S) | 0.30 | 100.2 | 100.1 | 100.2 | 100.1 | 100.1 | 100.2 |
08 |  Communication | 5.76 | 101.4 | 100.0 | 101.5 | 101.4 | 101.4 | 100.1 |
  08.1 |   Postal services | 0.12 | 104.2 | 100.0 | 102.8 | 103.5 | 106.2 | 102.8 |
  08.2 |   Telephone and telefax equipment | 0.67 | 102.5 | 99.6 | 103.7 | 102.6 | 102.3 | 100.8 |
  08.3 |   Telephone and telefax services | 4.97 | 101.1 | 100.0 | 101.2 | 101.1 | 101.2 | 100.0 |
09 |  Recreation and culture | 5.61 | 103.1 | 101.2 | 105.5 | 102.7 | 104.7 | 101.8 |
  09.1 |   Audio-visual, photographic and information processing equipment | 0.96 | 103.0 | 101.1 | 104.3 | 102.0 | 103.6 | 103.3 |
  09.1.1 |   Equipment for the reception, recording and reproduction of sound and pictures (D) | 0.25 | 102.5 | 100.8 | 104.0 | 102.6 | 105.5 | 98.6 |
  09.1.2 |   Photographic and cinematographic equipment and optical instruments (D) | 0.03 | 104.4 | 100.4 | 107.0 | 103.9 | 106.3 | 101.4 |
  09.1.3 |   Information processing equipment (D) | 0.59 | 102.6 | 101.4 | 102.6 | 101.0 | 101.1 | 106.0 |
  09.1.4 |   Recording media (SD) | 0.07 | 106.5 | 100.3 | 109.6 | 105.7 | 107.0 | 101.3 |
  09.1.5 |   Repair of audio-visual, photographic and information processing equipment (S) | 0.02 | 108.1 | 100.0 | 113.1 | 108.1 | 113.1 | 100.0 |
  09.2 |   Other major durables for recreation and culture | 0.11 | 101.8 | 100.6 | 102.6 | 101.7 | 102.9 | 99.0 |
  09.3 |   Other recreational items and equipment, gardens and pets | 1.01 | 105.9 | 101.2 | 106.2 | 104.1 | 105.1 | 103.1 |
  09.3.1 |   Games, toys and hobbies (SD) | 0.21 | 102.8 | 100.4 | 103.0 | 102.0 | 102.4 | 101.3 |
  09.3.2 |   Equipment for sport, camping and open-air recreation (SD) | 0.26 | 106.9 | 101.8 | 107.2 | 104.5 | 105.3 | 103.6 |
  09.3.3 |   Gardens, plants and flowers (ND) | 0.18 | 110.3 | 103.2 | 110.2 | 106.6 | 108.6 | 106.3 |
  09.3.4 |   Pets and related products (ND) | 0.22 | 104.8 | 100.7 | 105.0 | 103.4 | 104.3 | 102.8 |
  09.3.5 |   Veterinary and other services for pets (S) | 0.14 | 104.6 | 99.9 | 105.6 | 104.7 | 105.4 | 100.9 |
  09.4 |   Recreational and cultural services | 2.05 | 101.4 | 100.2 | 101.7 | 101.1 | 102.2 | 100.6 |
  09.4.1 |   Recreational and sporting services (S) | 0.52 | 103.0 | 100.5 | 105.1 | 102.4 | 105.1 | 101.3 |
  09.4.2 |   Cultural services (S) | 1.53 | 100.8 | 100.1 | 100.7 | 100.7 | 101.2 | 100.3 |
  09.5 |   Newspapers, books and stationery | 0.96 | 110.9 | 103.7 | 112.3 | 107.2 | 108.5 | 108.4 |
  09.5.1 |   Books (SD) | 0.55 | 100.9 | 100.7 | 101.0 | 100.3 | 100.4 | 100.8 |
  09.5.2 |   Newspapers and periodicals (ND) | 0.26 | 132.0 | 108.7 | 136.0 | 122.5 | 126.2 | 123.3 |
  09.5.3 |   Miscellaneous printed matter (ND) | 0.01 | 106.2 | 102.0 | 107.9 | 104.0 | 105.6 | 104.0 |
  09.5.4 |   Stationery and drawing materials (ND) | 0.14 | 111.7 | 104.7 | 113.5 | 106.1 | 107.8 | 109.3 |
  09.6 |   Package holidays | 0.52 | 90.6 | 100.1 | 111.4 | 99.4 | 110.6 | 89.7 |
10 |  Education | 1.63 | 100.6 | 100.0 | 100.9 | 100.6 | 101.0 | 100.0 |
11 |  Restaurants and hotels | 2.78 | 107.1 | 101.3 | 109.1 | 105.4 | 107.5 | 103.4 |
  11.1 |   Catering services | 2.36 | 108.0 | 101.7 | 110.2 | 105.9 | 108.1 | 104.0 |
  11.2 |   Accommodation services | 0.42 | 102.3 | 98.9 | 103.0 | 102.9 | 104.2 | 100.1 |
12 |  Miscellaneous goods and services | 5.45 | 104.0 | 100.8 | 104.7 | 103.0 | 104.0 | 102.3 |
  12.1 |   Personal care | 2.31 | 108.0 | 101.8 | 109.0 | 105.8 | 107.4 | 104.9 |
  12.1.1 |   Hairdressing salons and personal grooming establishments (S) | 0.43 | 106.9 | 101.4 | 109.0 | 104.9 | 107.8 | 103.8 |
  12.1.2 |   Electric appliances for personal care (SD) | 0.11 | 106.3 | 101.5 | 108.5 | 104.5 | 108.1 | 102.5 |
  12.1.3 |   Other appliances, articles and products for personal care (ND) | 1.77 | 108.3 | 101.9 | 109.0 | 106.1 | 107.3 | 105.3 |
  12.3 |   Personal effects n.e.c. | 0.49 | 103.3 | 100.4 | 103.6 | 102.5 | 103.2 | 101.7 |
  12.3.1 |   Jewellery, clocks and watches (D) | 0.11 | 104.5 | 100.1 | 104.9 | 103.4 | 103.6 | 102.3 |
  12.3.2 |   Other personal effects (SD) | 0.38 | 103.0 | 100.5 | 103.1 | 102.3 | 103.1 | 101.6 |
  12.4 |   Social protection | 0.30 | 100.3 | 100.0 | 100.6 | 100.4 | 100.7 | 99.8 |
  12.5 |   Insurance | 1.13 | 100.2 | 100.0 | 100.2 | 100.1 | 100.1 | 100.1 |
  12.5.2 |   Insurance connected with the dwelling (S) | 0.03 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
  12.5.4 |   Insurance connected with transport (S) | 1.10 | 100.2 | 100.0 | 100.2 | 100.1 | 100.2 | 100.1 |
  12.6 |   Financial services n.e.c. | 0.70 | 101.2 | 100.0 | 101.9 | 101.2 | 101.9 | 100.0 |
  12.7 |   Other services n.e.c. | 0.52 | 101.4 | 100.1 | 102.2 | 101.2 | 102.0 | 100.4 |
 Goods1) | 74.80 | 109.8 | 101.8 | 111.3 | 107.4 | 110.5 | 105.3 | |
 Services1) | 25.20 | 103.4 | 100.6 | 104.6 | 102.8 | 104.1 | 101.5 |
1) See methodological notes.
More tables for this topic:
Methodological explanations
Consumer price indices have been used since January 2009 as official inflation measure. Additionally, it is used as deflator in national accounts and turnover, for salaries and wages adjustment, pensions, social benefits, for adjustment of values in business and private agreements, etc.
CPI-COICOP is defined as the measure of the average change of prices of the fixed basket of goods and services, which is purchased by households and which aims to satisfy the households’ needs. Purchasing of the second – hand goods, remuneration in kind, life insurance and gifts are excluded. This list also excludes imputed rent, outlays for investments (dwellings, land, etc.) and outlays for lottery games.
Services include cleaning, sawing and repairs of clothing and footwear, rents, maintenance and repair of the dwelling, public utility services (except household water supply), services in respect of health, transport and personal transport equipment, communication, recreation and culture, education, insurance, personal care and other services. Goods are all products excluding services.
List of products is regularly updated so as to preserve its representative characteristics regarding structure of consumption and consumers’ habits.
Since 2013 the Statistical Office of the Republic of Serbia has been experimentally calculating the Harmonised Index of Consumer Prices. This index is principally used for the comparison of inflation in EU countries, calculated according to the uniform methodology for the calculation of the Harmonised index of consumer prices.
The basic differences between CPI and HICP:
Use: CPI is used to measure the inflation in a country, and HICP is used to measure the inflation in EU.
Coverage: CPI covers final consumption of the resident population both in the country and abroad. HICP covers final consumption of the population, both resident and non-resident in a country.
Weights: Just as there are differences in the coverage, there are differences in weights. The starting point is the final consumption of population but the concepts are different. The national concept is applied for the national CPI and the domestic concept for HICP.
Classification: COICOP is used for both indices.
List of products and services: The same list is used for products and services.
Calculation method: Laspeyre’s type of index is used for the calculation of both indices.
Both price indices are calculated for the territory of the Republic of Serbia.
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide data relative to Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia (total).
Data are published about 12th of each month and relate to the previous month, in the edition Statistical Release, with the mark CN 11, and they are also presented on the website of the Statistical Office of the Republic of Serbia (http://www.stat.gov.rs/en-US/oblasti/cene/potrosacke-cene/).