At the beginning of the 2021/22 school year there has been 3 219 regular primary schools in the Republic of Serbia, of which 1 135 central (main) schools and 2 084 regional school departments. A total of 507 374 students attended the classes, 457 129 in central schools and 50 245 in regional school departments.
The first cycle of primary education (1-4th grade) was attended by a total of 252 453 students, of which slightly more boys (51.3%) than girls (48.7%), while the second cycle – lower secondary education (5-8th grade) was attended by 254 921 students - 51.4% of boys and 48.6% of girls.
1. Classes and students in regular primary schools, by grades and sex,beginning of 2021/2022 school year
Total | Gender | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | VIII | |||
REPUBLIC OF SERBIA | classes | 23949 | 2861 | 2806 | 2849 | 2832 | 3146 | 3159 | 3162 | 3134 |
students – all | 507374 | 64233 | 62275 | 63483 | 62462 | 64331 | 64350 | 63842 | 62398 | |
of which: female | 246632 | 31203 | 30328 | 30936 | 30312 | 31460 | 31067 | 30797 | 30529 | |
SRBIJA – SEVER | classes | 12136 | 1509 | 1486 | 1491 | 1491 | 1546 | 1557 | 1539 | 1517 |
students – all | 266091 | 34315 | 33155 | 33719 | 33188 | 33823 | 33601 | 32736 | 31554 | |
of which: female | 129768 | 16647 | 16153 | 16554 | 16142 | 16543 | 16357 | 15850 | 15522 | |
Beogradski region | classes | 5237 | 672 | 655 | 658 | 660 | 663 | 658 | 642 | 629 |
students – all | 131386 | 17265 | 16538 | 16938 | 16501 | 16877 | 16428 | 15707 | 15132 | |
of which: female | 64228 | 8364 | 8028 | 8372 | 8049 | 8205 | 8063 | 7610 | 7537 | |
Region Vojvodine | classes | 6899 | 837 | 831 | 833 | 831 | 883 | 899 | 897 | 888 |
students – all | 134705 | 17050 | 16617 | 16781 | 16687 | 16946 | 17173 | 17029 | 16422 | |
of which: female | 65540 | 8283 | 8125 | 8182 | 8093 | 8338 | 8294 | 8240 | 7985 | |
SRBIJA – JUG | classes | 11813 | 1352 | 1320 | 1358 | 1341 | 1600 | 1602 | 1623 | 1617 |
students – all | 241283 | 29918 | 29120 | 29764 | 29274 | 30508 | 30749 | 31106 | 30844 | |
of which: female | 116864 | 14556 | 14175 | 14382 | 14170 | 14917 | 14710 | 14947 | 15007 | |
Region Šumadije i Zapadne Srbije | classes | 6674 | 770 | 737 | 770 | 757 | 901 | 899 | 918 | 922 |
students – all | 139908 | 17319 | 16697 | 17407 | 16904 | 17643 | 17785 | 18209 | 17944 | |
of which: female | 67672 | 8374 | 8116 | 8415 | 8177 | 8596 | 8497 | 8772 | 8725 | |
Region Južne i Istočne Srbije | classes | 5139 | 582 | 583 | 588 | 584 | 699 | 703 | 705 | 695 |
students – all | 101375 | 12599 | 12423 | 12357 | 12370 | 12865 | 12964 | 12897 | 12900 | |
of which: female | 49192 | 6182 | 6059 | 5967 | 5993 | 6321 | 6213 | 6175 | 6282 | |
Region Kosovo i Metohija | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2. Regular primary schools, central schools and regional school departments, and students by sex,beginning of 2021/2022 school year
Schools | Students | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Central | Regional school Departments | Total | In central schools | In Regional school Departments | ||||
All | Of wich: female | All | Of wich: female | All | Of wich: female | ||||
REPUBLIC OF SERBIA | 3219 | 1135 | 2084 | 507374 | 246632 | 457129 | 222523 | 50245 | 24109 |
SRBIJA – SEVER | 823 | 531 | 292 | 266091 | 129768 | 252476 | 123211 | 13615 | 6557 |
Beogradski region | 290 | 178 | 112 | 131386 | 64228 | 126522 | 61911 | 4864 | 2317 |
Region Vojvodine | 533 | 353 | 180 | 134705 | 65540 | 125954 | 61300 | 8751 | 4240 |
SRBIJA – JUG | 2396 | 604 | 1792 | 241283 | 116864 | 204653 | 99312 | 36630 | 17552 |
Region Šumadije i Zapadne Srbije | 1308 | 327 | 981 | 139908 | 67672 | 118672 | 57542 | 21236 | 10130 |
Region Južne i Istočne Srbije | 1088 | 277 | 811 | 101375 | 49192 | 85981 | 41770 | 15394 | 7422 |
Region Kosovo i Metohija | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3. Primary schools for children with developmental disabilities and primary schools for adult education, students by sex, beginning of 2021/2022 school year
Primary education of children with developmental disabilities | Primary adult education | |||||
---|---|---|---|---|---|---|
Schools | Students | Schools | Students | |||
All | Of which: femal | All | Of which: femal | |||
REPUBLIC OF SERBIA | 163 | 4119 | 1423 | 79 | 5904 | 3005 |
SRBIJA – SEVER | 93 | 2792 | 970 | 37 | 3459 | 1725 |
Beogradski region | 36 | 1364 | 463 | 8 | 1694 | 859 |
Region Vojvodine | 57 | 1428 | 507 | 29 | 1765 | 866 |
SRBIJA – JUG | 70 | 1327 | 453 | 42 | 2445 | 1280 |
Region Šumadije i Zapadne Srbije | 34 | 645 | 226 | 12 | 467 | 255 |
Region Južne i Istočne Srbije | 36 | 682 | 227 | 30 | 1978 | 1025 |
Region Kosovo i Metohija | --- | --- | --- | --- | --- | --- |
Remark: Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohija and therefore these data are not included in the coverage for the Republic of Serbia (total).