In November 2021, turnover in industry - total in the Republic of Serbia increased by 35.9%, compared with November 2020, and by 51.0% relative to the 2020 average. Observed by sections, in November 2021 to November 2020 the turnover in industry saw a growth of 352.6% in Mining and quarrying, and a growth of 31.9% in Manufacturing.
Observed by markets, in November 2021 to the same month of 2020, the turnover in industry on domestic market grew by 34.3%, and on foreign market by 38.2%.
Indices of turnover in industry, 2021
XI |
XI 2021 XI 2020 |
|
---|---|---|
Turnover in industry | ||
Total | 151.0 | 135.9 |
   Energy | 214.1 | 210.1 |
   Intermediate goods, energy excluded | 147.0 | 135.4 |
   Capital goods | 148.9 | 111.2 |
   Durable consumer goods | 144.8 | 127.4 |
   Non-durable consumer goods | 146.5 | 140.1 |
Mining and quarrying | 442.6 | 452.6 |
Manufacturing | 146.8 | 131.9 |
Turnover in industry on domestic market | ||
Total | 147.7 | 134.3 |
   Energy | 207.0 | 200.4 |
   Intermediate goods, energy excluded | 133.2 | 118.9 |
   Capital goods | 174.4 | 130.3 |
   Durable consumer goods | 157.3 | 145.8 |
   Non-durable consumer goods | 142.5 | 138.9 |
Mining and quarrying | 169.2 | 177.2 |
Manufacturing | 147.2 | 133.5 |
Turnover in industry on non-domestic market | ||
Total | 155.7 | 138.2 |
   Energy | 261.5 | 281.2 |
   Intermediate goods, energy excluded | 165.2 | 158.8 |
   Capital goods | 133.1 | 99.3 |
   Durable consumer goods | 135.6 | 115.0 |
   Non-durable consumer goods | 155.3 | 142.3 |
Mining and quarrying | 2962.4 | 2476.9 |
Manufacturing | 146.3 | 129.8 |
See more tables on this subject
Methodological explanations
Data in this Communication represent previous results and may undergo certain modifications. Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia (total).
Methodological explanations of Industrial turnover index could be found on the SORS website:
https://www.stat.gov.rs/en-US/istrazivanja/methodology-and-documents/?a=06&s=0603
Time series of Industrial turnover indices are available on the SORS website, in the database:
https://data.stat.gov.rs/?caller=0603&languageCode=en-US