The Statistical Office of the Republic of Serbia releases the preliminary results of the annual GDP calculations for 2020, as well as the final data for 2019 which were made compliant with the results of Supply and Use Tables.
Observed by activities, in 2020 the major share in the GDP by production method was noted for the section of manufacturing – 13.3%, the section of wholesale and retail trade and repair of motor vehicles – 11.3%, the section of real estate activities – 7.0%, the section of agriculture, forestry and fishing – 6.3% the section of information and communication – 5.4% and the section of construction – 5.4%. Regarding by the aggregates of GDP use, the share of individual consumption expenditure of households equalled 65.5%, individual consumption expenditure of government – 9.9%, collective consumption expenditure of government – 7.6%, gross fixed capital formation – 21.4%, exports of goods and services – 48.2%, and imports of goods and services – 56.5%.
Regarding by activities, in 2020 the section of information and communication created the real growth of gross value added (GVA) equalling 8.6%, the section of human health and social work activities – 5.8%, the financial section - 4.5%, the section of public administration and compulsory social security – 4.3% and the section of education – 2.6%. The most significant real fall of GVA was noted for the section of accommodation and food service activities – 29.3% and the section of arts, entertainment and recreation – 19.5%. Observed on expenditure side, real growth was noted for individual consumption expenditure of government sector - 4.7% and collective consumption expenditure of government sector - 0.4%. Real fall was registered for the exports of goods and services – 4.2%, imports of goods and services – 3.6%, individual consumption expenditure of household sector – 1.9% and gross fixed capital formation - 1.9%.
1. Gross domestic product and Gross national income
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
GROSS DOMESTIC PRODUCT – total, RSD mill. | 4760686 | 5072932 | 5421851 | 5502216 |
Gross domestic product - per capita, RSD | 678078 | 726510 | 780658 | 797524 |
Average population number in mid-year, thousand | 7020.9 | 6982.6 | 6945.2 | 6899.1 |
GROSS DOMESTIC PRODUCT – total, USD mill. | 44286 | 50589 | 51501 | 53415 |
Gross domestic product - per capita, USD | 6308 | 7245 | 7415 | 7742 |
Average exchange rate, USD/RSD | 107.499 | 100.278 | 105.276 | 103.01 |
GROSS DOMESTIC PRODUCT – total, EUR mill. | 39235 | 42892 | 46005 | 46796 |
Gross domestic product - per capita, EUR | 5588 | 6143 | 6624 | 6783 |
Average exchange rate, EUR/RSD | 121.337 | 118.272 | 117.852 | 117.578 |
GROSS NATIONAL INCOME – total, RSD mill. | 4452718 | 4814136 | 5128864 | 5333112 |
GROSS NATIONAL INCOME – total, USD mill. | 41421 | 48008 | 48718 | 51773 |
GROSS NATIONAL INCOME – total, EUR mill. | 36697 | 40704 | 43519 | 45358 |
2. Gross value added, by activities, and Gross domestic product
– Current prices –
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
RSD mill. | ||||
A Agriculture, forestry and fishing | 286315 | 321765 | 322840 | 349004 |
B Mining and quarrying | 101211 | 100827 | 104390 | 101202 |
C Manufacturing | 718230 | 736961 | 741815 | 730413 |
D Electricity, gas, steam and air conditioning supply | 171416 | 173353 | 171978 | 177420 |
E Water supply; sewerage, waste management and remediation activities | 54715 | 56115 | 59915 | 61138 |
F Construction | 196119 | 226216 | 309793 | 299301 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles | 545665 | 581452 | 616837 | 622896 |
H Transportation and storage | 186122 | 197881 | 203319 | 188211 |
I Accommodation and food service activities | 65733 | 70922 | 75746 | 58325 |
J Information and communication | 235560 | 243433 | 264087 | 298657 |
K Financial and insurance activities | 134788 | 152077 | 170568 | 181486 |
L Real estate activities | 348618 | 356761 | 373828 | 387219 |
M Professional, scientific and technical activities | 191937 | 197997 | 210836 | 214060 |
N Administrative and support service activities | 103849 | 115433 | 121455 | 116236 |
O Public administration and defence; compulsory social security | 150612 | 172059 | 199212 | 222291 |
P Education | 160509 | 174045 | 188134 | 194424 |
Q Human health and social work activities | 176077 | 196073 | 216552 | 248339 |
R Arts, entertainment and recreation | 56111 | 60000 | 61797 | 51564 |
S Other service activities | 59798 | 60825 | 63030 | 64273 |
T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 9287 | 8731 | 8821 | 5599 |
U Activities of extraterritorial organisations and bodies | ... | ... | ... | ... |
Gross value added (GVA) | 3952670 | 4202926 | 4484953 | 4572056 |
Taxes on products | 813928 | 876478 | 944273 | 938040 |
Subsidies on products | 5911 | 6472 | 7375 | 7880 |
GROSS DOMESTIC PRODUCT (GDP) | 4760686 | 5072932 | 5421851 | 5502216 |
Structure, % | ||||
A Agriculture, forestry and fishing | 6.0 | 6.3 | 6.0 | 6.3 |
B Mining and quarrying | 2.1 | 2.0 | 1.9 | 1.8 |
C Manufacturing | 15.1 | 14.5 | 13.7 | 13.3 |
D Electricity, gas, steam and air conditioning supply | 3.6 | 3.4 | 3.2 | 3.2 |
E Water supply; sewerage, waste management and remediation activities | 1.1 | 1.1 | 1.1 | 1.1 |
F Construction | 4.1 | 4.5 | 5.7 | 5.4 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles | 11.5 | 11.5 | 11.4 | 11.3 |
H Transportation and storage | 3.9 | 3.9 | 3.7 | 3.4 |
I Accommodation and food service activities | 1.4 | 1.4 | 1.4 | 1.1 |
J Information and communication | 4.9 | 4.8 | 4.9 | 5.4 |
K Financial and insurance activities | 2.8 | 3.0 | 3.1 | 3.3 |
L Real estate activities | 7.3 | 7.0 | 6.9 | 7.0 |
M Professional, scientific and technical activities | 4.0 | 3.9 | 3.9 | 3.9 |
N Administrative and support service activities | 2.2 | 2.3 | 2.2 | 2.1 |
O Public administration and defence; compulsory social security | 3.2 | 3.4 | 3.7 | 4.0 |
P Education | 3.4 | 3.4 | 3.5 | 3.5 |
Q Human health and social work activities | 3.7 | 3.9 | 4.0 | 4.5 |
R Arts, entertainment and recreation | 1.2 | 1.2 | 1.1 | 0.9 |
S Other service activities | 1.3 | 1.2 | 1.2 | 1.2 |
T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 0.2 | 0.2 | 0.2 | 0.1 |
U Activities of extraterritorial organisations and bodies | ... | ... | ... | ... |
Gross value added (GVA) | 83.0 | 82.9 | 82.7 | 83.1 |
Taxes on products | 17.1 | 17.3 | 17.4 | 17.0 |
Subsidies on products | 0.1 | 0.1 | 0.1 | 0.1 |
GROSS DOMESTIC PRODUCT (GDP) | 100.0 | 100.0 | 100.0 | 100.0 |
3. Gross value added, by activities, and Gross domestic product
– Constant prices (previous year prices) –
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
RSD mill. | ||||
A Agriculture, forestry and fishing | 273284 | 329591 | 316454 | 329883 |
B Mining and quarrying | 90137 | 96419 | 100860 | 106684 |
C Manufacturing | 700941 | 728843 | 737415 | 743208 |
D Electricity, gas, steam and air conditioning supply | 172767 | 173020 | 173498 | 173569 |
E Water supply; sewerage, waste management and remediation activities | 54763 | 56710 | 59024 | 57524 |
F Construction | 186069 | 220371 | 302205 | 298655 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles | 528619 | 581618 | 617503 | 612231 |
H Transportation and storage | 177434 | 196329 | 208319 | 181573 |
I Accommodation and food service activities | 64408 | 70201 | 75172 | 53564 |
J Information and communication | 227404 | 248294 | 263495 | 286811 |
K Financial and insurance activities | 134491 | 144925 | 155768 | 178243 |
L Real estate activities | 343791 | 348652 | 359657 | 372842 |
M Professional, scientific and technical activities | 182202 | 188154 | 204929 | 200874 |
N Administrative and support service activities | 100215 | 113132 | 118015 | 107949 |
O Public administration and defence; compulsory social security | 143629 | 156966 | 184897 | 207829 |
P Education | 154702 | 162819 | 181917 | 193076 |
Q Human health and social work activities | 173979 | 182417 | 193264 | 229057 |
R Arts, entertainment and recreation | 55886 | 58618 | 62175 | 49774 |
S Other service activities | 60001 | 56957 | 62837 | 61661 |
T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 9219 | 8240 | 8579 | 5542 |
U Activities of extraterritorial organisations and bodies | ... | ... | ... | ... |
Gross value added (GVA) | 3833942 | 4122276 | 4385982 | 4450545 |
Taxes on products | 794531 | 858576 | 913133 | 927629 |
Subsidies on products | 5136 | 6167 | 6437 | 7537 |
GROSS DOMESTIC PRODUCT (GDP) | 4623337 | 4974685 | 5292678 | 5370637 |
Real growth rates, % | ||||
A Agriculture, forestry and fishing | -11.4 | 15.1 | -1.7 | 2.2 |
B Mining and quarrying | 2.1 | -4.7 | 0.0 | 2.2 |
C Manufacturing | 4.5 | 1.5 | 0.1 | 0.2 |
D Electricity, gas, steam and air conditioning supply | -4.4 | 0.9 | 0.1 | 0.9 |
E Water supply; sewerage, waste management and remediation activities | 3.4 | 3.6 | 5.2 | -4.0 |
F Construction | 5.4 | 12.4 | 33.6 | -3.6 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles | 4.9 | 6.6 | 6.2 | -0.7 |
H Transportation and storage | 4.3 | 5.5 | 5.3 | -10.7 |
I Accommodation and food service activities | 10.6 | 6.8 | 6.0 | -29.3 |
J Information and communication | 3.7 | 5.4 | 8.2 | 8.6 |
K Financial and insurance activities | 1.0 | 7.5 | 2.4 | 4.5 |
L Real estate activities | 0.7 | 0.0 | 0.8 | -0.3 |
M Professional, scientific and technical activities | 3.2 | -2.0 | 3.5 | -4.7 |
N Administrative and support service activities | 7.7 | 8.9 | 2.2 | -11.1 |
O Public administration and defence; compulsory social security | 3.4 | 4.2 | 7.5 | 4.3 |
P Education | 6.5 | 1.4 | 4.5 | 2.6 |
Q Human health and social work activities | -0.6 | 3.6 | -1.4 | 5.8 |
R Arts, entertainment and recreation | 1.5 | 4.5 | 3.6 | -19.5 |
S Other service activities | -3.0 | -4.8 | 3.3 | -2.2 |
T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 38.4 | -11.3 | -1.7 | -37.2 |
U Activities of extraterritorial organisations and bodies | ... | ... | ... | ... |
Gross value added (GVA) | 2.1 | 4.3 | 4.4 | -0.8 |
Taxes on products | 2.1 | 5.5 | 4.2 | -1.8 |
Subsidies on products | -13.5 | 4.3 | -0.5 | 2.2 |
GROSS DOMESTIC PRODUCT (GDP) | 2.1 | 4.5 | 4.3 | -0.9 |
More tables for this topic:
For methodological explanations related to the GDP annual calculations see the SORS website: https://www.stat.gov.rs/en-US/istrazivanja/methodology-and-documents/?a=09&s=090201
More detailed and extensive data series at current and constant prices are available at the SORS website, in database: https://data.stat.gov.rs/?caller=090201&languageCode=en-US
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide available certain data relative to AP Kosovo and Metohija; therefore, these data are not included in the coverage for the Republic of Serbia (total).