Variable HAZ2 : Height for age z-score WHO
Overview
|
Type:
Discrete
Format: numeric Width: 6 Decimal(s): 2 Range: -5.83-99.99 |
Valid case(s): 1049
Invalid: 47 Minimum: -5.8 Maximum: 100 |
File: ch - Roma settlements
Categories
| Value | Category | Cases | |
|---|---|---|---|
| -5.83 | 1 | ||
| -5.54 | 1 | ||
| -5.18 | 1 | ||
| -4.8 | 1 | ||
| -4.76 | 2 | ||
| -4.74 | 1 | ||
| -4.67 | 1 | ||
| -4.59 | 1 | ||
| -4.54 | 1 | ||
| -4.45 | 1 | ||
| -4.41 | 1 | ||
| -4.36 | 1 | ||
| -4.18 | 1 | ||
| -4.11 | 1 | ||
| -4.05 | 1 | ||
| -3.99 | 1 | ||
| -3.84 | 1 | ||
| -3.81 | 1 | ||
| -3.8 | 1 | ||
| -3.76 | 2 | ||
| -3.63 | 1 | ||
| -3.56 | 2 | ||
| -3.46 | 2 | ||
| -3.45 | 1 | ||
| -3.43 | 1 | ||
| -3.38 | 2 | ||
| -3.37 | 1 | ||
| -3.32 | 1 | ||
| -3.3 | 1 | ||
| -3.25 | 1 | ||
| -3.22 | 1 | ||
| -3.2 | 1 | ||
| -3.19 | 1 | ||
| -3.18 | 1 | ||
| -3.12 | 1 | ||
| -3.09 | 1 | ||
| -3.06 | 2 | ||
| -3.04 | 1 | ||
| -3 | 1 | ||
| -2.99 | 1 | ||
| -2.98 | 2 | ||
| -2.9 | 1 | ||
| -2.87 | 1 | ||
| -2.85 | 2 | ||
| -2.82 | 2 | ||
| -2.81 | 1 | ||
| -2.76 | 1 | ||
| -2.74 | 1 | ||
| -2.73 | 3 | ||
| -2.72 | 1 | ||
| -2.7 | 3 | ||
| -2.67 | 2 | ||
| -2.66 | 2 | ||
| -2.65 | 1 | ||
| -2.63 | 2 | ||
| -2.61 | 1 | ||
| -2.59 | 1 | ||
| -2.56 | 2 | ||
| -2.55 | 1 | ||
| -2.54 | 3 | ||
| -2.53 | 2 | ||
| -2.52 | 1 | ||
| -2.51 | 1 | ||
| -2.5 | 2 | ||
| -2.47 | 1 | ||
| -2.46 | 2 | ||
| -2.45 | 3 | ||
| -2.44 | 1 | ||
| -2.41 | 1 | ||
| -2.4 | 2 | ||
| -2.39 | 3 | ||
| -2.38 | 1 | ||
| -2.37 | 1 | ||
| -2.35 | 3 | ||
| -2.33 | 1 | ||
| -2.31 | 1 | ||
| -2.3 | 1 | ||
| -2.28 | 2 | ||
| -2.27 | 2 | ||
| -2.25 | 1 | ||
| -2.24 | 1 | ||
| -2.23 | 3 | ||
| -2.22 | 2 | ||
| -2.21 | 1 | ||
| -2.2 | 3 | ||
| -2.19 | 2 | ||
| -2.16 | 2 | ||
| -2.15 | 1 | ||
| -2.14 | 1 | ||
| -2.13 | 4 | ||
| -2.1 | 3 | ||
| -2.09 | 5 | ||
| -2.08 | 1 | ||
| -2.07 | 2 | ||
| -2.06 | 2 | ||
| -2.05 | 3 | ||
| -2.04 | 1 | ||
| -2.03 | 2 | ||
| -2.02 | 3 | ||
| -2.01 | 2 | ||
| -2 | 1 | ||
| -1.98 | 2 | ||
| -1.96 | 2 | ||
| -1.95 | 1 | ||
| -1.94 | 2 | ||
| -1.93 | 2 | ||
| -1.92 | 2 | ||
| -1.91 | 3 | ||
| -1.88 | 3 | ||
| -1.87 | 3 | ||
| -1.86 | 1 | ||
| -1.85 | 2 | ||
| -1.84 | 2 | ||
| -1.83 | 2 | ||
| -1.82 | 5 | ||
| -1.81 | 3 | ||
| -1.8 | 3 | ||
| -1.79 | 1 | ||
| -1.78 | 5 | ||
| -1.77 | 3 | ||
| -1.76 | 2 | ||
| -1.75 | 1 | ||
| -1.74 | 1 | ||
| -1.72 | 1 | ||
| -1.71 | 2 | ||
| -1.7 | 1 | ||
| -1.69 | 1 | ||
| -1.68 | 2 | ||
| -1.67 | 2 | ||
| -1.66 | 1 | ||
| -1.65 | 2 | ||
| -1.64 | 5 | ||
| -1.63 | 3 | ||
| -1.62 | 3 | ||
| -1.61 | 3 | ||
| -1.6 | 8 | ||
| -1.59 | 4 | ||
| -1.58 | 1 | ||
| -1.56 | 1 | ||
| -1.55 | 3 | ||
| -1.54 | 7 | ||
| -1.53 | 3 | ||
| -1.52 | 3 | ||
| -1.51 | 4 | ||
| -1.49 | 1 | ||
| -1.48 | 2 | ||
| -1.47 | 3 | ||
| -1.46 | 3 | ||
| -1.45 | 4 | ||
| -1.44 | 2 | ||
| -1.43 | 2 | ||
| -1.42 | 3 | ||
| -1.41 | 2 | ||
| -1.4 | 2 | ||
| -1.39 | 3 | ||
| -1.38 | 5 | ||
| -1.37 | 1 | ||
| -1.36 | 2 | ||
| -1.35 | 3 | ||
| -1.34 | 2 | ||
| -1.33 | 4 | ||
| -1.32 | 6 | ||
| -1.31 | 1 | ||
| -1.3 | 6 | ||
| -1.29 | 4 | ||
| -1.28 | 3 | ||
| -1.27 | 3 | ||
| -1.26 | 3 | ||
| -1.25 | 2 | ||
| -1.23 | 2 | ||
| -1.22 | 2 | ||
| -1.21 | 3 | ||
| -1.2 | 4 | ||
| -1.19 | 3 | ||
| -1.18 | 2 | ||
| -1.17 | 1 | ||
| -1.16 | 3 | ||
| -1.15 | 2 | ||
| -1.14 | 3 | ||
| -1.13 | 3 | ||
| -1.12 | 2 | ||
| -1.11 | 5 | ||
| -1.1 | 4 | ||
| -1.09 | 2 | ||
| -1.08 | 5 | ||
| -1.07 | 4 | ||
| -1.06 | 3 | ||
| -1.05 | 3 | ||
| -1.04 | 2 | ||
| -1.03 | 1 | ||
| -1.02 | 4 | ||
| -1.01 | 2 | ||
| -1 | 3 | ||
| -0.99 | 2 | ||
| -0.98 | 3 | ||
| -0.97 | 3 | ||
| -0.96 | 3 | ||
| -0.95 | 3 | ||
| -0.93 | 3 | ||
| -0.92 | 2 | ||
| -0.91 | 3 | ||
| -0.9 | 7 | ||
| -0.89 | 4 | ||
| -0.88 | 2 | ||
| -0.87 | 2 | ||
| -0.86 | 2 | ||
| -0.85 | 2 | ||
| -0.84 | 5 | ||
| -0.83 | 4 | ||
| -0.82 | 4 | ||
| -0.81 | 2 | ||
| -0.8 | 2 | ||
| -0.78 | 2 | ||
| -0.77 | 3 | ||
| -0.76 | 5 | ||
| -0.75 | 4 | ||
| -0.74 | 4 | ||
| -0.73 | 1 | ||
| -0.72 | 3 | ||
| -0.71 | 3 | ||
| -0.7 | 1 | ||
| -0.69 | 4 | ||
| -0.68 | 7 | ||
| -0.67 | 3 | ||
| -0.66 | 3 | ||
| -0.65 | 3 | ||
| -0.64 | 2 | ||
| -0.63 | 4 | ||
| -0.62 | 5 | ||
| -0.61 | 6 | ||
| -0.6 | 4 | ||
| -0.59 | 7 | ||
| -0.58 | 1 | ||
| -0.57 | 3 | ||
| -0.56 | 4 | ||
| -0.55 | 2 | ||
| -0.54 | 6 | ||
| -0.53 | 3 | ||
| -0.52 | 3 | ||
| -0.51 | 3 | ||
| -0.49 | 5 | ||
| -0.48 | 6 | ||
| -0.47 | 4 | ||
| -0.46 | 3 | ||
| -0.44 | 4 | ||
| -0.43 | 3 | ||
| -0.42 | 4 | ||
| -0.41 | 2 | ||
| -0.4 | 1 | ||
| -0.39 | 3 | ||
| -0.37 | 1 | ||
| -0.36 | 3 | ||
| -0.35 | 3 | ||
| -0.34 | 1 | ||
| -0.33 | 5 | ||
| -0.32 | 4 | ||
| -0.31 | 2 | ||
| -0.29 | 2 | ||
| -0.28 | 2 | ||
| -0.26 | 5 | ||
| -0.25 | 5 | ||
| -0.24 | 2 | ||
| -0.23 | 3 | ||
| -0.22 | 6 | ||
| -0.21 | 5 | ||
| -0.2 | 3 | ||
| -0.19 | 2 | ||
| -0.18 | 6 | ||
| -0.17 | 3 | ||
| -0.16 | 6 | ||
| -0.15 | 1 | ||
| -0.14 | 1 | ||
| -0.13 | 4 | ||
| -0.12 | 4 | ||
| -0.11 | 6 | ||
| -0.1 | 3 | ||
| -0.09 | 4 | ||
| -0.08 | 4 | ||
| -0.07 | 6 | ||
| -0.06 | 2 | ||
| -0.05 | 3 | ||
| -0.03 | 2 | ||
| -0.02 | 2 | ||
| -0.01 | 3 | ||
| 0 | 5 | ||
| 0.01 | 2 | ||
| 0.02 | 3 | ||
| 0.03 | 2 | ||
| 0.04 | 1 | ||
| 0.05 | 3 | ||
| 0.06 | 3 | ||
| 0.08 | 3 | ||
| 0.09 | 2 | ||
| 0.1 | 6 | ||
| 0.11 | 1 | ||
| 0.13 | 2 | ||
| 0.14 | 3 | ||
| 0.15 | 3 | ||
| 0.16 | 2 | ||
| 0.17 | 1 | ||
| 0.18 | 1 | ||
| 0.19 | 1 | ||
| 0.2 | 2 | ||
| 0.21 | 1 | ||
| 0.22 | 1 | ||
| 0.23 | 2 | ||
| 0.24 | 1 | ||
| 0.25 | 2 | ||
| 0.27 | 1 | ||
| 0.28 | 2 | ||
| 0.29 | 4 | ||
| 0.32 | 2 | ||
| 0.33 | 1 | ||
| 0.35 | 2 | ||
| 0.36 | 2 | ||
| 0.37 | 1 | ||
| 0.38 | 3 | ||
| 0.39 | 2 | ||
| 0.4 | 1 | ||
| 0.41 | 1 | ||
| 0.42 | 2 | ||
| 0.44 | 2 | ||
| 0.45 | 1 | ||
| 0.46 | 3 | ||
| 0.47 | 4 | ||
| 0.48 | 4 | ||
| 0.49 | 1 | ||
| 0.5 | 1 | ||
| 0.51 | 1 | ||
| 0.52 | 1 | ||
| 0.53 | 2 | ||
| 0.55 | 1 | ||
| 0.57 | 2 | ||
| 0.59 | 1 | ||
| 0.6 | 2 | ||
| 0.61 | 1 | ||
| 0.62 | 2 | ||
| 0.63 | 1 | ||
| 0.65 | 4 | ||
| 0.66 | 2 | ||
| 0.67 | 1 | ||
| 0.68 | 4 | ||
| 0.7 | 3 | ||
| 0.73 | 1 | ||
| 0.74 | 3 | ||
| 0.75 | 3 | ||
| 0.76 | 2 | ||
| 0.78 | 1 | ||
| 0.79 | 1 | ||
| 0.8 | 5 | ||
| 0.82 | 1 | ||
| 0.83 | 1 | ||
| 0.84 | 4 | ||
| 0.85 | 1 | ||
| 0.86 | 1 | ||
| 0.87 | 1 | ||
| 0.88 | 1 | ||
| 0.89 | 1 | ||
| 0.91 | 1 | ||
| 0.92 | 1 | ||
| 0.93 | 1 | ||
| 0.97 | 2 | ||
| 0.98 | 1 | ||
| 0.99 | 1 | ||
| 1.03 | 2 | ||
| 1.04 | 2 | ||
| 1.05 | 1 | ||
| 1.07 | 2 | ||
| 1.11 | 2 | ||
| 1.13 | 1 | ||
| 1.14 | 1 | ||
| 1.16 | 2 | ||
| 1.17 | 2 | ||
| 1.18 | 1 | ||
| 1.19 | 1 | ||
| 1.2 | 1 | ||
| 1.21 | 1 | ||
| 1.22 | 1 | ||
| 1.23 | 1 | ||
| 1.28 | 1 | ||
| 1.32 | 1 | ||
| 1.33 | 1 | ||
| 1.34 | 1 | ||
| 1.38 | 1 | ||
| 1.4 | 1 | ||
| 1.41 | 3 | ||
| 1.42 | 1 | ||
| 1.45 | 1 | ||
| 1.5 | 1 | ||
| 1.52 | 1 | ||
| 1.53 | 1 | ||
| 1.74 | 3 | ||
| 1.79 | 2 | ||
| 1.83 | 1 | ||
| 1.91 | 1 | ||
| 1.95 | 2 | ||
| 2.03 | 1 | ||
| 2.07 | 1 | ||
| 2.1 | 2 | ||
| 2.13 | 1 | ||
| 2.15 | 1 | ||
| 2.39 | 1 | ||
| 2.4 | 1 | ||
| 2.55 | 1 | ||
| 2.58 | 1 | ||
| 2.79 | 1 | ||
| 3.06 | 1 | ||
| 4.84 | 1 | ||
| 99.97 | Measurement out of range | 0 | |
| 99.98 | Z-score out of range | 8 | |
| 99.99 | Not measured | 116 | |
| Sysmiss | 47 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Click here to access/export data files from Nesstar format.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.