Variable AN11 : Child's length or height (centimetres)
Overview
|
Type:
Discrete
Format: numeric Width: 6 Decimal(s): 1 Range: 48.2-999.9 |
Valid case(s): 1026
Invalid: 70 Minimum: 48.2 Maximum: 999.6 |
File: ch - Roma settlements
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 48.2 | 1 | ||
| 48.6 | 1 | ||
| 49.8 | 1 | ||
| 50 | 2 | ||
| 50.1 | 1 | ||
| 51 | 2 | ||
| 52 | 2 | ||
| 52.4 | 2 | ||
| 52.6 | 1 | ||
| 52.8 | 1 | ||
| 53 | 1 | ||
| 53.2 | 1 | ||
| 53.3 | 2 | ||
| 53.8 | 1 | ||
| 54 | 2 | ||
| 54.1 | 2 | ||
| 54.3 | 1 | ||
| 54.5 | 1 | ||
| 54.8 | 1 | ||
| 55 | 1 | ||
| 55.1 | 1 | ||
| 55.2 | 1 | ||
| 55.5 | 1 | ||
| 56 | 4 | ||
| 56.2 | 1 | ||
| 56.4 | 1 | ||
| 56.6 | 1 | ||
| 57 | 3 | ||
| 57.2 | 1 | ||
| 57.6 | 2 | ||
| 58 | 1 | ||
| 58.1 | 2 | ||
| 58.6 | 1 | ||
| 59 | 3 | ||
| 59.2 | 1 | ||
| 59.4 | 1 | ||
| 59.5 | 1 | ||
| 59.8 | 2 | ||
| 59.9 | 2 | ||
| 60 | 3 | ||
| 60.1 | 3 | ||
| 60.2 | 3 | ||
| 60.3 | 1 | ||
| 60.6 | 1 | ||
| 61.1 | 1 | ||
| 61.2 | 4 | ||
| 61.4 | 2 | ||
| 62 | 1 | ||
| 62.1 | 2 | ||
| 62.3 | 1 | ||
| 62.9 | 1 | ||
| 63 | 4 | ||
| 63.3 | 1 | ||
| 63.4 | 1 | ||
| 63.6 | 1 | ||
| 63.9 | 1 | ||
| 64 | 1 | ||
| 64.1 | 3 | ||
| 64.3 | 1 | ||
| 64.5 | 1 | ||
| 64.6 | 1 | ||
| 64.7 | 3 | ||
| 64.8 | 1 | ||
| 64.9 | 1 | ||
| 65.2 | 1 | ||
| 65.3 | 2 | ||
| 65.4 | 1 | ||
| 65.6 | 1 | ||
| 65.7 | 2 | ||
| 65.9 | 1 | ||
| 66 | 1 | ||
| 66.1 | 4 | ||
| 66.3 | 1 | ||
| 66.4 | 1 | ||
| 66.5 | 1 | ||
| 66.6 | 1 | ||
| 66.7 | 2 | ||
| 67 | 1 | ||
| 67.1 | 3 | ||
| 67.2 | 2 | ||
| 67.4 | 1 | ||
| 67.6 | 3 | ||
| 67.9 | 1 | ||
| 68 | 2 | ||
| 68.1 | 1 | ||
| 68.2 | 2 | ||
| 68.3 | 1 | ||
| 68.5 | 1 | ||
| 68.8 | 2 | ||
| 68.9 | 1 | ||
| 69 | 1 | ||
| 69.1 | 3 | ||
| 69.2 | 1 | ||
| 69.3 | 2 | ||
| 69.4 | 2 | ||
| 69.5 | 2 | ||
| 69.6 | 1 | ||
| 69.7 | 2 | ||
| 69.8 | 2 | ||
| 70 | 2 | ||
| 70.1 | 4 | ||
| 70.3 | 1 | ||
| 70.4 | 2 | ||
| 70.5 | 1 | ||
| 70.6 | 3 | ||
| 70.9 | 3 | ||
| 71 | 2 | ||
| 71.2 | 5 | ||
| 71.4 | 2 | ||
| 71.5 | 1 | ||
| 71.8 | 4 | ||
| 71.9 | 1 | ||
| 72 | 3 | ||
| 72.1 | 2 | ||
| 72.2 | 2 | ||
| 72.3 | 3 | ||
| 72.4 | 2 | ||
| 72.6 | 2 | ||
| 72.8 | 2 | ||
| 72.9 | 1 | ||
| 73.1 | 2 | ||
| 73.2 | 2 | ||
| 73.3 | 1 | ||
| 73.4 | 3 | ||
| 73.5 | 1 | ||
| 73.6 | 2 | ||
| 73.9 | 5 | ||
| 74 | 1 | ||
| 74.1 | 1 | ||
| 74.2 | 1 | ||
| 74.3 | 1 | ||
| 74.4 | 1 | ||
| 74.5 | 2 | ||
| 74.6 | 4 | ||
| 74.7 | 1 | ||
| 74.9 | 1 | ||
| 75 | 3 | ||
| 75.1 | 3 | ||
| 75.2 | 1 | ||
| 75.3 | 3 | ||
| 75.5 | 2 | ||
| 75.6 | 2 | ||
| 75.8 | 1 | ||
| 75.9 | 3 | ||
| 76.1 | 2 | ||
| 76.4 | 2 | ||
| 76.6 | 2 | ||
| 76.7 | 2 | ||
| 76.9 | 1 | ||
| 77.1 | 3 | ||
| 77.2 | 1 | ||
| 77.4 | 3 | ||
| 77.5 | 2 | ||
| 77.6 | 1 | ||
| 77.7 | 1 | ||
| 77.8 | 1 | ||
| 78.1 | 4 | ||
| 78.2 | 3 | ||
| 78.3 | 4 | ||
| 78.4 | 2 | ||
| 78.7 | 1 | ||
| 78.8 | 2 | ||
| 78.9 | 1 | ||
| 79.1 | 2 | ||
| 79.3 | 2 | ||
| 79.4 | 4 | ||
| 79.5 | 2 | ||
| 79.7 | 4 | ||
| 79.8 | 3 | ||
| 79.9 | 1 | ||
| 80 | 3 | ||
| 80.2 | 2 | ||
| 80.3 | 1 | ||
| 80.4 | 2 | ||
| 80.6 | 2 | ||
| 80.8 | 2 | ||
| 80.9 | 3 | ||
| 81 | 2 | ||
| 81.1 | 3 | ||
| 81.2 | 1 | ||
| 81.3 | 4 | ||
| 81.4 | 6 | ||
| 81.5 | 4 | ||
| 81.6 | 5 | ||
| 81.7 | 1 | ||
| 81.8 | 2 | ||
| 81.9 | 2 | ||
| 82 | 2 | ||
| 82.1 | 3 | ||
| 82.2 | 2 | ||
| 82.4 | 4 | ||
| 82.5 | 2 | ||
| 82.6 | 3 | ||
| 82.7 | 1 | ||
| 82.8 | 3 | ||
| 83.1 | 2 | ||
| 83.2 | 3 | ||
| 83.3 | 2 | ||
| 83.4 | 3 | ||
| 83.6 | 3 | ||
| 83.7 | 2 | ||
| 83.8 | 2 | ||
| 83.9 | 3 | ||
| 84.1 | 3 | ||
| 84.2 | 5 | ||
| 84.3 | 1 | ||
| 84.4 | 3 | ||
| 84.5 | 1 | ||
| 84.8 | 2 | ||
| 84.9 | 1 | ||
| 85 | 1 | ||
| 85.1 | 5 | ||
| 85.2 | 1 | ||
| 85.3 | 2 | ||
| 85.4 | 3 | ||
| 85.5 | 1 | ||
| 85.6 | 5 | ||
| 85.7 | 1 | ||
| 85.8 | 1 | ||
| 85.9 | 2 | ||
| 86.1 | 4 | ||
| 86.2 | 4 | ||
| 86.3 | 2 | ||
| 86.4 | 3 | ||
| 86.5 | 1 | ||
| 86.6 | 5 | ||
| 86.7 | 2 | ||
| 86.8 | 2 | ||
| 86.9 | 6 | ||
| 87.1 | 1 | ||
| 87.2 | 2 | ||
| 87.3 | 3 | ||
| 87.5 | 3 | ||
| 87.6 | 3 | ||
| 87.7 | 3 | ||
| 87.8 | 1 | ||
| 87.9 | 6 | ||
| 88.1 | 1 | ||
| 88.2 | 1 | ||
| 88.3 | 1 | ||
| 88.4 | 1 | ||
| 88.5 | 1 | ||
| 88.6 | 2 | ||
| 88.7 | 3 | ||
| 88.8 | 1 | ||
| 88.9 | 1 | ||
| 89 | 2 | ||
| 89.1 | 2 | ||
| 89.2 | 4 | ||
| 89.3 | 1 | ||
| 89.4 | 3 | ||
| 89.6 | 3 | ||
| 89.9 | 4 | ||
| 90 | 1 | ||
| 90.1 | 3 | ||
| 90.2 | 2 | ||
| 90.3 | 5 | ||
| 90.4 | 7 | ||
| 90.5 | 2 | ||
| 90.6 | 3 | ||
| 90.7 | 2 | ||
| 90.8 | 3 | ||
| 91 | 4 | ||
| 91.1 | 4 | ||
| 91.2 | 8 | ||
| 91.3 | 6 | ||
| 91.4 | 1 | ||
| 91.5 | 2 | ||
| 91.6 | 4 | ||
| 91.7 | 2 | ||
| 91.8 | 3 | ||
| 92.1 | 2 | ||
| 92.3 | 3 | ||
| 92.4 | 2 | ||
| 92.5 | 1 | ||
| 92.6 | 3 | ||
| 92.7 | 2 | ||
| 92.8 | 1 | ||
| 92.9 | 1 | ||
| 93 | 2 | ||
| 93.1 | 5 | ||
| 93.2 | 3 | ||
| 93.3 | 4 | ||
| 93.4 | 2 | ||
| 93.6 | 5 | ||
| 93.7 | 1 | ||
| 93.8 | 2 | ||
| 94.1 | 5 | ||
| 94.2 | 2 | ||
| 94.3 | 2 | ||
| 94.5 | 5 | ||
| 94.6 | 1 | ||
| 94.7 | 1 | ||
| 94.8 | 2 | ||
| 94.9 | 1 | ||
| 95 | 2 | ||
| 95.1 | 6 | ||
| 95.2 | 1 | ||
| 95.3 | 1 | ||
| 95.4 | 5 | ||
| 95.5 | 2 | ||
| 95.6 | 7 | ||
| 95.7 | 1 | ||
| 95.8 | 4 | ||
| 95.9 | 2 | ||
| 96 | 3 | ||
| 96.1 | 6 | ||
| 96.2 | 2 | ||
| 96.3 | 2 | ||
| 96.4 | 4 | ||
| 96.5 | 4 | ||
| 96.6 | 5 | ||
| 96.7 | 1 | ||
| 96.8 | 1 | ||
| 96.9 | 1 | ||
| 97 | 3 | ||
| 97.1 | 3 | ||
| 97.2 | 3 | ||
| 97.3 | 2 | ||
| 97.4 | 2 | ||
| 97.5 | 3 | ||
| 97.6 | 2 | ||
| 97.7 | 1 | ||
| 97.9 | 4 | ||
| 98 | 2 | ||
| 98.1 | 1 | ||
| 98.2 | 3 | ||
| 98.3 | 2 | ||
| 98.4 | 4 | ||
| 98.5 | 2 | ||
| 98.6 | 4 | ||
| 98.7 | 2 | ||
| 98.8 | 1 | ||
| 98.9 | 2 | ||
| 99 | 1 | ||
| 99.1 | 2 | ||
| 99.3 | 1 | ||
| 99.4 | 5 | ||
| 99.5 | 1 | ||
| 99.6 | 6 | ||
| 99.7 | 2 | ||
| 99.8 | 1 | ||
| 99.9 | 1 | ||
| 100 | 3 | ||
| 100.1 | 1 | ||
| 100.2 | 2 | ||
| 100.4 | 4 | ||
| 100.5 | 1 | ||
| 100.6 | 4 | ||
| 100.7 | 3 | ||
| 100.8 | 1 | ||
| 100.9 | 3 | ||
| 101.1 | 2 | ||
| 101.2 | 2 | ||
| 101.3 | 2 | ||
| 101.4 | 1 | ||
| 101.5 | 2 | ||
| 101.6 | 5 | ||
| 101.9 | 5 | ||
| 102.1 | 2 | ||
| 102.2 | 3 | ||
| 102.3 | 4 | ||
| 102.4 | 3 | ||
| 102.6 | 2 | ||
| 102.7 | 1 | ||
| 102.8 | 1 | ||
| 102.9 | 3 | ||
| 103.1 | 3 | ||
| 103.2 | 2 | ||
| 103.3 | 3 | ||
| 103.4 | 3 | ||
| 103.5 | 2 | ||
| 103.6 | 3 | ||
| 103.8 | 1 | ||
| 103.9 | 1 | ||
| 104 | 1 | ||
| 104.1 | 1 | ||
| 104.2 | 3 | ||
| 104.3 | 2 | ||
| 104.6 | 1 | ||
| 104.7 | 1 | ||
| 104.9 | 3 | ||
| 105.1 | 3 | ||
| 105.3 | 1 | ||
| 105.4 | 1 | ||
| 105.5 | 2 | ||
| 105.6 | 1 | ||
| 105.7 | 2 | ||
| 105.9 | 4 | ||
| 106.1 | 6 | ||
| 106.2 | 1 | ||
| 106.3 | 2 | ||
| 106.4 | 1 | ||
| 106.5 | 1 | ||
| 106.6 | 2 | ||
| 106.7 | 2 | ||
| 106.8 | 2 | ||
| 106.9 | 2 | ||
| 107 | 2 | ||
| 107.1 | 1 | ||
| 107.2 | 1 | ||
| 107.3 | 3 | ||
| 107.4 | 2 | ||
| 107.5 | 1 | ||
| 107.6 | 1 | ||
| 107.8 | 2 | ||
| 107.9 | 2 | ||
| 108.1 | 1 | ||
| 108.3 | 1 | ||
| 108.4 | 1 | ||
| 108.6 | 2 | ||
| 108.7 | 1 | ||
| 108.8 | 1 | ||
| 108.9 | 2 | ||
| 109 | 1 | ||
| 109.1 | 2 | ||
| 109.3 | 2 | ||
| 109.6 | 3 | ||
| 109.8 | 1 | ||
| 110.1 | 1 | ||
| 110.2 | 1 | ||
| 110.3 | 1 | ||
| 110.6 | 1 | ||
| 110.7 | 1 | ||
| 110.9 | 1 | ||
| 111 | 1 | ||
| 111.1 | 2 | ||
| 111.2 | 2 | ||
| 112.2 | 1 | ||
| 112.3 | 1 | ||
| 112.7 | 1 | ||
| 112.8 | 1 | ||
| 114.4 | 1 | ||
| 114.6 | 2 | ||
| 120.3 | 1 | ||
| 999.4 | CHILD REFUSED | 74 | |
| 999.5 | RESPONDENT REFUSED | 17 | |
| 999.6 | OTHER | 2 | |
| 999.9 | NO RESPONSE | 0 | |
| Sysmiss | 70 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Click here to access/export data files from Nesstar format.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.
To open this file, you will need the free Nesstar Explorer software. The Explorer allows you to view data files and export them to common statistical formats.