Variable EC6A : What kind of facility child attends
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 Range: 1-9 |
Valid case(s): 35
Invalid: 1521 |
File: ch - Roma settlements
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Government facility | 16 | ![]() |
2 | Private facility | 0 | ![]() |
3 | Facility sponsored by Roma NGO | 12 | ![]() |
4 | Facility sponsored by other NGO | 4 | ![]() |
5 | Denominational facility | 0 | ![]() |
6 | Other | 0 | ![]() |
9 | Missing | 3 | ![]() |
Sysmiss | 1521 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Literal question
What type of facility does the child attend?