Variable chweight : CH sample weight
Overview
Type:
Discrete
Format: numeric Width: 9 Decimal(s): 2 Range: 1-1 |
Valid case(s): 1556
Invalid: 0 Minimum: 0 Maximum: 9.7 Mean: 1 Standard deviation: 1.1 |
File: ch - Roma settlements
Universe
All eligible children
Source of information
This is calculated after post-processing of the survey is complete. For children with incomplete interviews, the weight will be zero.
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 41 | ![]() |
|
0.274058583124617 | 6 | ![]() |
|
0.318345811116807 | 15 | ![]() |
|
0.340692148283845 | 27 | ![]() |
|
0.342833950433484 | 28 | ![]() |
|
0.361711121500001 | 21 | ![]() |
|
0.41458989354747 | 28 | ![]() |
|
0.424348773870374 | 9 | ![]() |
|
0.438159728097224 | 23 | ![]() |
|
0.460911747754 | 20 | ![]() |
|
0.464287481999351 | 27 | ![]() |
|
0.468487069593898 | 11 | ![]() |
|
0.46973974226695 | 18 | ![]() |
|
0.476427528400574 | 4 | ![]() |
|
0.485021731102274 | 18 | ![]() |
|
0.495204595070589 | 17 | ![]() |
|
0.498282970544864 | 5 | ![]() |
|
0.499549822404364 | 14 | ![]() |
|
0.500210135232125 | 20 | ![]() |
|
0.512695643687689 | 16 | ![]() |
|
0.530362720294979 | 25 | ![]() |
|
0.536166980878806 | 23 | ![]() |
|
0.538692845074577 | 10 | ![]() |
|
0.557105169454412 | 10 | ![]() |
|
0.570061103627771 | 19 | ![]() |
|
0.571948347390504 | 10 | ![]() |
|
0.575076303952942 | 15 | ![]() |
|
0.622058978421539 | 14 | ![]() |
|
0.623982372377603 | 3 | ![]() |
|
0.624437278005456 | 11 | ![]() |
|
0.635018540471988 | 13 | ![]() |
|
0.645995231650882 | 20 | ![]() |
|
0.652345207485676 | 1 | ![]() |
|
0.654128924704983 | 3 | ![]() |
|
0.655991289394029 | 14 | ![]() |
|
0.65774059949908 | 9 | ![]() |
|
0.660272793427451 | 17 | ![]() |
|
0.662628042231639 | 4 | ![]() |
|
0.667733895900309 | 17 | ![]() |
|
0.670722321857614 | 24 | ![]() |
|
0.671727783608898 | 19 | ![]() |
|
0.683409264984994 | 10 | ![]() |
|
0.714395858030986 | 32 | ![]() |
|
0.716809027720203 | 13 | ![]() |
|
0.719403780702119 | 23 | ![]() |
|
0.725735474825129 | 8 | ![]() |
|
0.729605339094019 | 18 | ![]() |
|
0.730822888332311 | 15 | ![]() |
|
0.739716425674576 | 3 | ![]() |
|
0.739958174436465 | 21 | ![]() |
|
0.746049614250557 | 21 | ![]() |
|
0.750955529547464 | 28 | ![]() |
|
0.759708761503619 | 16 | ![]() |
|
0.768186246256666 | 6 | ![]() |
|
0.808039267611865 | 15 | ![]() |
|
0.81645240917827 | 26 | ![]() |
|
0.819317205245697 | 1 | ![]() |
|
0.837032171845604 | 3 | ![]() |
|
0.838021359552726 | 7 | ![]() |
|
0.850567650117753 | 5 | ![]() |
|
0.862260855292932 | 41 | ![]() |
|
0.865908502000118 | 18 | ![]() |
|
0.870337588110598 | 5 | ![]() |
|
0.876987465998773 | 8 | ![]() |
|
0.877927138579047 | 14 | ![]() |
|
0.891368271127059 | 5 | ![]() |
|
0.896974660292805 | 20 | ![]() |
|
0.911113558068504 | 21 | ![]() |
|
0.917777580696391 | 15 | ![]() |
|
0.923663331595619 | 21 | ![]() |
|
0.92582142349187 | 22 | ![]() |
|
0.939580543734727 | 25 | ![]() |
|
0.939629427855828 | 17 | ![]() |
|
0.940288469091806 | 1 | ![]() |
|
0.952976436774235 | 23 | ![]() |
|
0.959205040936158 | 17 | ![]() |
|
0.962547218779142 | 8 | ![]() |
|
0.969702335451681 | 22 | ![]() |
|
0.989765142392061 | 7 | ![]() |
|
1.06037620012702 | 22 | ![]() |
|
1.12755531342699 | 13 | ![]() |
|
1.13661243516592 | 4 | ![]() |
|
1.15434181087409 | 18 | ![]() |
|
1.16402124099364 | 3 | ![]() |
|
1.16964453201293 | 2 | ![]() |
|
1.18914909387006 | 1 | ![]() |
|
1.19596621372374 | 9 | ![]() |
|
1.21847262335484 | 2 | ![]() |
|
1.21923559770622 | 17 | ![]() |
|
1.24118077920118 | 3 | ![]() |
|
1.26246771022636 | 5 | ![]() |
|
1.27003708094398 | 28 | ![]() |
|
1.27069074602115 | 4 | ![]() |
|
1.29286282817898 | 6 | ![]() |
|
1.29289664500123 | 4 | ![]() |
|
1.31548119899816 | 9 | ![]() |
|
1.32051220265056 | 6 | ![]() |
|
1.34673211268644 | 4 | ![]() |
|
1.36832218071803 | 3 | ![]() |
|
1.40528568280324 | 7 | ![]() |
|
1.42540434547912 | 5 | ![]() |
|
1.45147094965026 | 1 | ![]() |
|
1.45461863350758 | 25 | ![]() |
|
1.46164577666462 | 22 | ![]() |
|
1.4775961657157 | 1 | ![]() |
|
1.48344358383886 | 6 | ![]() |
|
1.62704040803802 | 1 | ![]() |
|
1.6443514987477 | 1 | ![]() |
|
1.70113530023551 | 1 | ![]() |
|
1.86678249847688 | 1 | ![]() |
|
1.91067742273112 | 6 | ![]() |
|
1.97177548535305 | 9 | ![]() |
|
1.99606381211465 | 1 | ![]() |
|
2.05851873684981 | 6 | ![]() |
|
2.25045847990242 | 1 | ![]() |
|
2.29026250743811 | 1 | ![]() |
|
2.33510428931383 | 1 | ![]() |
|
2.48324531411976 | 1 | ![]() |
|
2.53434697661767 | 3 | ![]() |
|
2.62558346777591 | 3 | ![]() |
|
2.83217489182995 | 1 | ![]() |
|
2.88425036564747 | 3 | ![]() |
|
2.97363378589807 | 1 | ![]() |
|
2.97758015212405 | 5 | ![]() |
|
3.02769985473258 | 1 | ![]() |
|
3.26649165875167 | 2 | ![]() |
|
3.96153660795169 | 1 | ![]() |
|
3.96487123472606 | 1 | ![]() |
|
4.54684468388449 | 3 | ![]() |
|
4.97151235789396 | 2 | ![]() |
|
5.20942475005458 | 1 | ![]() |
|
5.25826121542401 | 1 | ![]() |
|
5.39643817043993 | 3 | ![]() |
|
5.41785260762421 | 1 | ![]() |
|
5.65636861448002 | 1 | ![]() |
|
5.82249972063958 | 2 | ![]() |
|
5.93208410370593 | 1 | ![]() |
|
6.08990569234226 | 7 | ![]() |
|
6.30770803069287 | 1 | ![]() |
|
6.57941349606025 | 1 | ![]() |
|
6.89721345412212 | 3 | ![]() |
|
7.08436517808895 | 7 | ![]() |
|
7.23945113202646 | 1 | ![]() |
|
7.39813628067967 | 1 | ![]() |
|
8.46835940032248 | 6 | ![]() |
|
8.6730985422027 | 1 | ![]() |
|
9.68683733284977 | 2 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.