Variable BG3 : Reasons for not applying for birth grant
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-99 |
Valid case(s): 294
Invalid: 1262 |
File: ch - Roma settlements
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Did not need any | 0 | ![]() |
2 | Unaware of the program | 21 | ![]() |
3 | Did not know how to apply | 19 | ![]() |
4 | Complicated administrative procedure | 55 | ![]() |
5 | Expensive administrative procedure | 16 | ![]() |
6 | I know I do not meet conditions | 107 | ![]() |
7 | There is still time / I will apply | 21 | ![]() |
96 | Other | 52 | ![]() |
99 | Missing | 3 | ![]() |
Sysmiss | 1262 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Literal question
What is the main reason you did not apply for the birth grant?