Variable ED4A : Highest level of education attended
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 Range: 0-9 |
Valid case(s): 1223
Invalid: 333 Minimum: 2 Maximum: 4 |
File: ch - Roma settlements
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Kindergarten | 0 | ![]() |
1 | Preparatory Preschool Program | 0 | ![]() |
2 | Primary | 1097 | ![]() |
3 | Secondary | 116 | ![]() |
4 | Higher | 10 | ![]() |
8 | DK | 0 | ![]() |
9 | Missing | 0 | ![]() |
Sysmiss | 333 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.