Variable FLAG : Flag for anthropometric indicators
Overview
|
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 Range: 0-7 |
Valid case(s): 1515
Invalid: 41 Minimum: 0 Maximum: 7 |
File: ch - Roma settlements
Universe
Children with a completed questionnaire (UF9=1)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | No flag | 1371 | |
| 1 | Height for age | 1 | |
| 2 | Weight for height | 3 | |
| 3 | Weight for height, Height for age | 8 | |
| 4 | Weight for age | 0 | |
| 5 | Weight for age, Height for age | 0 | |
| 6 | Weight for age, Weight for height | 0 | |
| 7 | Weight for age, Weight for height, Height for age | 132 | |
| Sysmiss | 41 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.