Variable HF13I2Y : Year of Hib2 immunization
Overview
|
Type:
Discrete
Format: numeric Width: 4 Decimal(s): 0 Range: 0-9999 |
Valid case(s): 601
Invalid: 955 |
File: ch - Roma settlements
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Not given | 267 | |
| 2011 | 36 | ||
| 2012 | 115 | ||
| 2013 | 148 | ||
| 2014 | 34 | ||
| 4444 | Marked on card | 0 | |
| 9997 | Inconsistent | 1 | |
| 9998 | DK | 0 | |
| 9999 | Missing | 0 | |
| Sysmiss | 955 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.