Variable HF13I1M : Month of Hib1 immunization
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 601
Invalid: 955 |
File: ch - Roma settlements
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 155 | ![]() |
1 | 44 | ![]() |
|
2 | 30 | ![]() |
|
3 | 29 | ![]() |
|
4 | 24 | ![]() |
|
5 | 33 | ![]() |
|
6 | 26 | ![]() |
|
7 | 32 | ![]() |
|
8 | 43 | ![]() |
|
9 | 40 | ![]() |
|
10 | 48 | ![]() |
|
11 | 48 | ![]() |
|
12 | 49 | ![]() |
|
44 | Marked on card | 0 | ![]() |
97 | Inconsistent | 0 | ![]() |
98 | DK | 0 | ![]() |
99 | Missing | 0 | ![]() |
Sysmiss | 955 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.