Variable IM3I3M : Month of Hib3 immunization
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 341
Invalid: 1215 |
File: ch - Roma settlements
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 198 | ![]() |
1 | 16 | ![]() |
|
2 | 15 | ![]() |
|
3 | 14 | ![]() |
|
4 | 10 | ![]() |
|
5 | 8 | ![]() |
|
6 | 8 | ![]() |
|
7 | 11 | ![]() |
|
8 | 14 | ![]() |
|
9 | 5 | ![]() |
|
10 | 11 | ![]() |
|
11 | 12 | ![]() |
|
12 | 7 | ![]() |
|
44 | Marked on card | 0 | ![]() |
66 | Mother reported | 10 | ![]() |
97 | Inconsistent | 2 | ![]() |
98 | DK | 0 | ![]() |
99 | Missing | 0 | ![]() |
Sysmiss | 1215 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.