Variable IM3I2M : Month of Hib2 immunization
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 341
Invalid: 1215 |
File: ch - Roma settlements
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 136 | ![]() |
1 | 22 | ![]() |
|
2 | 16 | ![]() |
|
3 | 19 | ![]() |
|
4 | 15 | ![]() |
|
5 | 9 | ![]() |
|
6 | 16 | ![]() |
|
7 | 14 | ![]() |
|
8 | 14 | ![]() |
|
9 | 18 | ![]() |
|
10 | 15 | ![]() |
|
11 | 17 | ![]() |
|
12 | 24 | ![]() |
|
44 | Marked on card | 0 | ![]() |
66 | Mother reported | 6 | ![]() |
97 | Inconsistent | 0 | ![]() |
98 | DK | 0 | ![]() |
99 | Missing | 0 | ![]() |
Sysmiss | 1215 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.