Variable IM3I1Y : Year of Hib1 immunization
Overview
|
Type:
Discrete
Format: numeric Width: 4 Decimal(s): 0 Range: 0-9999 |
Valid case(s): 341
Invalid: 1215 |
File: ch - Roma settlements
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Not given | 80 | |
| 2011 | 30 | ||
| 2012 | 87 | ||
| 2013 | 122 | ||
| 2014 | 18 | ||
| 4444 | Marked on card | 0 | |
| 6666 | Mother reported | 4 | |
| 9997 | Inconsistent | 0 | |
| 9998 | DK | 0 | |
| 9999 | Missing | 0 | |
| Sysmiss | 1215 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.