Variable IM3I1D : Day of Hib1 immunization
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 341
Invalid: 1215 Minimum: 0 Maximum: 66 |
File: ch - Roma settlements
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 80 | ![]() |
1 | 4 | ![]() |
|
2 | 6 | ![]() |
|
3 | 9 | ![]() |
|
4 | 11 | ![]() |
|
5 | 6 | ![]() |
|
6 | 11 | ![]() |
|
7 | 5 | ![]() |
|
8 | 7 | ![]() |
|
9 | 3 | ![]() |
|
10 | 7 | ![]() |
|
11 | 10 | ![]() |
|
12 | 9 | ![]() |
|
13 | 7 | ![]() |
|
14 | 8 | ![]() |
|
15 | 5 | ![]() |
|
16 | 8 | ![]() |
|
17 | 12 | ![]() |
|
18 | 12 | ![]() |
|
19 | 11 | ![]() |
|
20 | 11 | ![]() |
|
21 | 5 | ![]() |
|
22 | 9 | ![]() |
|
23 | 12 | ![]() |
|
24 | 7 | ![]() |
|
25 | 10 | ![]() |
|
26 | 11 | ![]() |
|
27 | 15 | ![]() |
|
28 | 5 | ![]() |
|
29 | 8 | ![]() |
|
30 | 8 | ![]() |
|
31 | 5 | ![]() |
|
44 | Marked on card | 0 | ![]() |
66 | Mother reported | 4 | ![]() |
97 | Inconsistent | 0 | ![]() |
98 | DK | 0 | ![]() |
99 | Missing | 0 | ![]() |
Sysmiss | 1215 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.