Variable IM3I1D : Day of Hib1 immunization

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Range: 0-99
Valid case(s): 341
Invalid: 1215
Minimum: 0
Maximum: 66

File: ch - Roma settlements

Categories

Value Category Cases
0 Not given 80 23.5%
1 4 1.2%
2 6 1.8%
3 9 2.6%
4 11 3.2%
5 6 1.8%
6 11 3.2%
7 5 1.5%
8 7 2.1%
9 3 0.9%
10 7 2.1%
11 10 2.9%
12 9 2.6%
13 7 2.1%
14 8 2.3%
15 5 1.5%
16 8 2.3%
17 12 3.5%
18 12 3.5%
19 11 3.2%
20 11 3.2%
21 5 1.5%
22 9 2.6%
23 12 3.5%
24 7 2.1%
25 10 2.9%
26 11 3.2%
27 15 4.4%
28 5 1.5%
29 8 2.3%
30 8 2.3%
31 5 1.5%
44 Marked on card 0 0.0%
66 Mother reported 4 1.2%
97 Inconsistent 0 0.0%
98 DK 0 0.0%
99 Missing 0 0.0%
Sysmiss 1215
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: MAY-29-2015 using the IHSN Microdata Management Toolkit