Variable MN2AN : Weeks or months pregnant at first ANC - number
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-98 Invalid: 99 |
Valid case(s): 543
Invalid: 1619 |
File: wm - Roma settlements
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 1 | ||
| 1 | 97 | ||
| 2 | 176 | ||
| 3 | 134 | ||
| 4 | 68 | ||
| 5 | 16 | ||
| 6 | 13 | ||
| 7 | 13 | ||
| 8 | 9 | ||
| 9 | 2 | ||
| 10 | 3 | ||
| 11 | 1 | ||
| 12 | 1 | ||
| 16 | 1 | ||
| 98 | DK | 8 | |
| Sysmiss | 1619 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.