Variable CB5 : Main reasons for not apply for financial cash allowance
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-99 |
Valid case(s): 637
Invalid: 1339 |
File: hh - Roma settlements
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Did not need any | 94 | ![]() |
2 | Unaware of the program | 15 | ![]() |
3 | Did not know how to apply | 31 | ![]() |
4 | Complicated administrative procedure | 68 | ![]() |
5 | Expensive administrative procedure | 24 | ![]() |
6 | I know I do not meet conditions | 182 | ![]() |
7 | I was told I do not meet conditions | 196 | ![]() |
96 | Other | 26 | ![]() |
99 | Missing | 1 | ![]() |
Sysmiss | 1339 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Literal question
What is the main reason you did not apply for the financial social assistance?