Variable HF13MM : Month Measles or MMR immunization
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 1180
Invalid: 1593 |
File: ch
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Not given | 468 | |
| 1 | 57 | ||
| 2 | 54 | ||
| 3 | 53 | ||
| 4 | 35 | ||
| 5 | 44 | ||
| 6 | 45 | ||
| 7 | 62 | ||
| 8 | 75 | ||
| 9 | 73 | ||
| 10 | 74 | ||
| 11 | 67 | ||
| 12 | 71 | ||
| 44 | Marked on card | 1 | |
| 97 | Inconsistent | 1 | |
| 98 | DK | 0 | |
| 99 | Missing | 0 | |
| Sysmiss | 1593 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.