Variable HF13MD : Day measles or MMR immunization

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Range: 0-99
Valid case(s): 1180
Invalid: 1593
Minimum: 0
Maximum: 44

File: ch

Categories

Value Category Cases
0 Not given 468 39.7%
1 20 1.7%
2 17 1.4%
3 25 2.1%
4 28 2.4%
5 18 1.5%
6 26 2.2%
7 19 1.6%
8 25 2.1%
9 23 1.9%
10 32 2.7%
11 19 1.6%
12 21 1.8%
13 17 1.4%
14 25 2.1%
15 21 1.8%
16 14 1.2%
17 22 1.9%
18 20 1.7%
19 28 2.4%
20 26 2.2%
21 17 1.4%
22 22 1.9%
23 24 2.0%
24 23 1.9%
25 28 2.4%
26 25 2.1%
27 30 2.5%
28 35 3.0%
29 20 1.7%
30 24 2.0%
31 17 1.4%
44 Marked on card 1 0.1%
97 Inconsistent 0 0.0%
98 DK 0 0.0%
99 Missing 0 0.0%
Sysmiss 1593
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: MAY-29-2015 using the IHSN Microdata Management Toolkit