Variable HF13I1Y : Year of Hib1 immunization
Overview
|
Type:
Discrete
Format: numeric Width: 4 Decimal(s): 0 Range: 0-9999 |
Valid case(s): 1180
Invalid: 1593 |
File: ch
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Not given | 57 | |
| 2011 | 233 | ||
| 2012 | 407 | ||
| 2013 | 421 | ||
| 2014 | 60 | ||
| 4444 | Marked on card | 0 | |
| 9997 | Inconsistent | 1 | |
| 9998 | DK | 0 | |
| 9999 | Missing | 1 | |
| Sysmiss | 1593 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.