Variable HF13D1D : Day of DPT1 immunization

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Range: 0-99
Valid case(s): 1180
Invalid: 1593
Minimum: 0
Maximum: 97

File: ch

Categories

Value Category Cases
0 Not given 46 3.9%
1 22 1.9%
2 28 2.4%
3 25 2.1%
4 41 3.5%
5 41 3.5%
6 38 3.2%
7 37 3.1%
8 25 2.1%
9 32 2.7%
10 27 2.3%
11 28 2.4%
12 39 3.3%
13 41 3.5%
14 40 3.4%
15 36 3.1%
16 31 2.6%
17 49 4.2%
18 32 2.7%
19 30 2.5%
20 43 3.6%
21 52 4.4%
22 51 4.3%
23 41 3.5%
24 54 4.6%
25 34 2.9%
26 47 4.0%
27 36 3.1%
28 49 4.2%
29 28 2.4%
30 35 3.0%
31 21 1.8%
44 Marked on card 0 0.0%
97 Inconsistent 1 0.1%
98 DK 0 0.0%
99 Missing 0 0.0%
Sysmiss 1593
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: MAY-29-2015 using the IHSN Microdata Management Toolkit