Variable HF13BD : Day of BCG immunization

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Range: 0-99
Valid case(s): 1180
Invalid: 1593
Minimum: 0
Maximum: 44

File: ch

Categories

Value Category Cases
0 Not given 64 5.4%
1 30 2.5%
2 27 2.3%
3 22 1.9%
4 35 3.0%
5 40 3.4%
6 41 3.5%
7 33 2.8%
8 39 3.3%
9 38 3.2%
10 35 3.0%
11 33 2.8%
12 36 3.1%
13 35 3.0%
14 31 2.6%
15 34 2.9%
16 32 2.7%
17 32 2.7%
18 33 2.8%
19 29 2.5%
20 34 2.9%
21 25 2.1%
22 37 3.1%
23 40 3.4%
24 27 2.3%
25 28 2.4%
26 34 2.9%
27 38 3.2%
28 33 2.8%
29 33 2.8%
30 30 2.5%
31 20 1.7%
44 Marked on card 102 8.6%
97 Inconsistent 0 0.0%
98 DK 0 0.0%
99 Missing 0 0.0%
Sysmiss 1593
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: MAY-29-2015 using the IHSN Microdata Management Toolkit