Variable IM3I3Y : Year of Hib3 immunization
Overview
|
Type:
Discrete
Format: numeric Width: 4 Decimal(s): 0 Range: 0-9999 |
Valid case(s): 1126
Invalid: 1647 |
File: ch
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Not given | 213 | |
| 2011 | 98 | ||
| 2012 | 335 | ||
| 2013 | 385 | ||
| 2014 | 77 | ||
| 4444 | Marked on card | 3 | |
| 6666 | Mother reported | 13 | |
| 9997 | Inconsistent | 2 | |
| 9998 | DK | 0 | |
| 9999 | Missing | 0 | |
| Sysmiss | 1647 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.