Variable IM3I1D : Day of Hib1 immunization
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 1126
Invalid: 1647 Minimum: 0 Maximum: 97 |
File: ch
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Not given | 55 | |
| 1 | 23 | ||
| 2 | 33 | ||
| 3 | 26 | ||
| 4 | 36 | ||
| 5 | 39 | ||
| 6 | 34 | ||
| 7 | 37 | ||
| 8 | 22 | ||
| 9 | 32 | ||
| 10 | 29 | ||
| 11 | 28 | ||
| 12 | 32 | ||
| 13 | 34 | ||
| 14 | 39 | ||
| 15 | 35 | ||
| 16 | 31 | ||
| 17 | 46 | ||
| 18 | 32 | ||
| 19 | 29 | ||
| 20 | 36 | ||
| 21 | 40 | ||
| 22 | 56 | ||
| 23 | 39 | ||
| 24 | 48 | ||
| 25 | 33 | ||
| 26 | 40 | ||
| 27 | 36 | ||
| 28 | 44 | ||
| 29 | 29 | ||
| 30 | 34 | ||
| 31 | 11 | ||
| 44 | Marked on card | 1 | |
| 66 | Mother reported | 6 | |
| 97 | Inconsistent | 1 | |
| 98 | DK | 0 | |
| 99 | Missing | 0 | |
| Sysmiss | 1647 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.