Variable LM3 : How satisfied are you with your family life
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 549 (588.4)
Invalid: 572 (288.6) |
File: mm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No family | 13 | 9 | ![]() |
1 | Very satisfied | 367 | 380 | ![]() |
2 | Somewhat satisfied | 132 | 154 | ![]() |
3 | Neither satisfied nor unsatisfied | 24 | 35 | ![]() |
4 | Somewhat unsatisfied | 10 | 8 | ![]() |
5 | Very unsatisfied | 3 | 2 | ![]() |
9 | Missing | 0 | 0 | ![]() |
Sysmiss | 572 | 289 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.