Variable MS3N : Time since last sexual intercourse (number)
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 |
Valid case(s): 738 (702.3)
Invalid: 383 (174.7) |
File: mm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 4 | 4 | ![]() |
|
1 | 295 | 298 | ![]() |
|
2 | 208 | 181 | ![]() |
|
3 | 121 | 116 | ![]() |
|
4 | 41 | 47 | ![]() |
|
5 | 43 | 35 | ![]() |
|
6 | 18 | 14 | ![]() |
|
7 | 5 | 6 | ![]() |
|
9 | 1 | 1 | ![]() |
|
11 | 2 | 1 | ![]() |
|
97 | Inconsistent | 0 | 0 | ![]() |
99 | Missing | 0 | 0 | ![]() |
Sysmiss | 383 | 175 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.