Variable MS1 : Age at first sexual intercourse
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 |
Valid case(s): 877 (877)
Invalid: 244 (0) |
File: mm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Never had intercourse | 139 | 175 | ![]() |
11 | 2 | 1 | ![]() |
|
12 | 6 | 7 | ![]() |
|
13 | 35 | 28 | ![]() |
|
14 | 80 | 74 | ![]() |
|
15 | 147 | 127 | ![]() |
|
16 | 151 | 174 | ![]() |
|
17 | 145 | 133 | ![]() |
|
18 | 69 | 68 | ![]() |
|
19 | 45 | 40 | ![]() |
|
20 | 32 | 24 | ![]() |
|
21 | 5 | 5 | ![]() |
|
22 | 9 | 9 | ![]() |
|
23 | 4 | 4 | ![]() |
|
24 | 3 | 4 | ![]() |
|
25 | 2 | 1 | ![]() |
|
95 | First time when started living with partner | 3 | 2 | ![]() |
97 | Inconsistent | 0 | 0 | ![]() |
99 | Missing | 0 | 0 | ![]() |
Sysmiss | 244 | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.