Variable MU8Y : Year of first union
Overview
Type:
Discrete
Format: numeric Width: 4 Decimal(s): 0 |
Valid case(s): 613 (535.1)
Invalid: 508 (341.9) |
File: mm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1991 | 1 | 9 | ![]() |
|
1994 | 1 | 0 | ![]() |
|
1995 | 3 | 2 | ![]() |
|
1996 | 5 | 2 | ![]() |
|
1997 | 7 | 5 | ![]() |
|
1998 | 11 | 12 | ![]() |
|
1999 | 22 | 16 | ![]() |
|
2000 | 26 | 24 | ![]() |
|
2001 | 29 | 22 | ![]() |
|
2002 | 38 | 28 | ![]() |
|
2003 | 57 | 35 | ![]() |
|
2004 | 60 | 43 | ![]() |
|
2005 | 63 | 56 | ![]() |
|
2006 | 61 | 54 | ![]() |
|
2007 | 86 | 77 | ![]() |
|
2008 | 59 | 58 | ![]() |
|
2009 | 38 | 45 | ![]() |
|
2010 | 26 | 29 | ![]() |
|
9997 | Inconsistent | 0 | 0 | ![]() |
9998 | DK | 15 | 14 | ![]() |
9999 | Missing | 5 | 3 | ![]() |
Sysmiss | 508 | 342 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.