Variable MU8Y : Year of first union

Overview
Type: Discrete
Format: numeric
Width: 4
Decimal(s): 0
Valid case(s): 613 (535.1)
Invalid: 508 (341.9)

File: mm - Roma Settlements

Categories

Value Category Cases Weighted
1991 1 9 1.6%
1994 1 0 0.1%
1995 3 2 0.3%
1996 5 2 0.4%
1997 7 5 1.0%
1998 11 12 2.2%
1999 22 16 3.0%
2000 26 24 4.5%
2001 29 22 4.1%
2002 38 28 5.3%
2003 57 35 6.6%
2004 60 43 8.1%
2005 63 56 10.5%
2006 61 54 10.0%
2007 86 77 14.3%
2008 59 58 10.8%
2009 38 45 8.4%
2010 26 29 5.5%
9997 Inconsistent 0 0 0.0%
9998 DK 15 14 2.7%
9999 Missing 5 3 0.6%
Sysmiss 508 342
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit