Variable MI2 : Frequency of reading newspaper or magazine
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 779 (794.9)
Invalid: 342 (82.1) |
File: mm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Almost every day | 70 | 90 | ![]() |
2 | At least once a week | 181 | 185 | ![]() |
3 | Less than once a week | 184 | 173 | ![]() |
4 | Not at all | 339 | 338 | ![]() |
9 | Missing | 5 | 9 | ![]() |
Sysmiss | 342 | 82 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.