Variable MB7 : Can read part of the sentence
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 714 (665.7)
Invalid: 407 (211.3) |
File: mm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Cannot read at all | 98 | 82 | ![]() |
2 | Able to read only parts of sentence | 95 | 92 | ![]() |
3 | Able to read whole sentence | 515 | 487 | ![]() |
4 | No sentence in required language | 1 | 1 | ![]() |
5 | Blind / mute, visually / speech impaired | 0 | 0 | ![]() |
9 | Missing | 5 | 4 | ![]() |
Sysmiss | 407 | 211 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.