Variable MB5 : Highest grade completed at that level
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 |
Valid case(s): 794 (810.7)
Invalid: 327 (66.3) |
File: mm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 22 | 34 | ![]() |
|
1 | 37 | 49 | ![]() |
|
2 | 67 | 69 | ![]() |
|
3 | 104 | 119 | ![]() |
|
4 | 115 | 99 | ![]() |
|
5 | 71 | 65 | ![]() |
|
6 | 53 | 46 | ![]() |
|
7 | 68 | 66 | ![]() |
|
8 | 257 | 263 | ![]() |
|
97 | Inconsistent | 0 | 0 | ![]() |
98 | DK | 0 | 0 | ![]() |
99 | Missing | 0 | 0 | ![]() |
Sysmiss | 327 | 66 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.