Variable MB1Y : Year of birth of man

Overview
Type: Discrete
Format: numeric
Width: 4
Decimal(s): 0
Valid case(s): 877 (877)
Invalid: 244 (0)

File: mm - Roma Settlements

Categories

Value Category Cases Weighted
1980 10 5 0.6%
1981 67 65 7.4%
1982 64 55 6.3%
1983 59 50 5.7%
1984 60 62 7.0%
1985 70 53 6.1%
1986 74 66 7.5%
1987 59 58 6.6%
1988 59 44 5.0%
1989 61 56 6.4%
1990 50 69 7.9%
1991 47 69 7.9%
1992 46 66 7.6%
1993 54 50 5.7%
1994 43 42 4.8%
1995 53 66 7.6%
9997 Inconsistent 0 0 0.0%
9998 DK 1 0 0.0%
9999 Missing 0 0 0.0%
Sysmiss 244 0
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit