Variable ME8 : Field editor

Overview
Type: Discrete
Format: numeric
Width: 3
Decimal(s): 0
Valid case(s): 1121 (877)
Invalid: 0 (0)

File: mm - Roma Settlements

Categories

Value Category Cases Weighted
11 0 0 0.0%
21 0 0 0.0%
31 54 35 4.0%
41 19 17 1.9%
51 0 0 0.0%
61 58 46 5.2%
71 0 0 0.0%
81 47 29 3.3%
91 7 12 1.4%
101 23 56 6.4%
111 0 0 0.0%
121 0 0 0.0%
131 27 13 1.4%
141 49 28 3.2%
151 0 0 0.0%
161 216 153 17.5%
171 452 418 47.7%
181 169 70 8.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit