Variable LM13 : How satisfied are you with your current income
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 549 (588.4)
Invalid: 572 (288.6) |
File: mm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No income | 317 | 336 | ![]() |
1 | Very satisfied | 27 | 33 | ![]() |
2 | Somewhat satisfied | 56 | 64 | ![]() |
3 | Neither satisfied nor unsatisfied | 51 | 50 | ![]() |
4 | Somewhat unsatisfied | 37 | 42 | ![]() |
5 | Very unsatisfied | 61 | 64 | ![]() |
9 | Missing | 0 | 0 | ![]() |
Sysmiss | 572 | 289 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.