Variable LM11 : How satisfied are you with appearance
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 549 (588.4)
Invalid: 572 (288.6) |
File: mm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Very satisfied | 398 | 436 | ![]() |
2 | Somewhat satisfied | 126 | 125 | ![]() |
3 | Neither satisfied nor unsatisfied | 19 | 20 | ![]() |
4 | Somewhat unsatisfied | 3 | 2 | ![]() |
5 | Very unsatisfied | 2 | 4 | ![]() |
9 | Missing | 1 | 1 | ![]() |
Sysmiss | 572 | 289 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.