Variable EC6A : What kind of facility child attends
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 66 (53.3)
Invalid: 1552 (1550.7) |
File: ch - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Government facility | 47 | 34 | ![]() |
2 | Private facility | 0 | 0 | ![]() |
3 | Facility sponsored by Roma NGO | 14 | 12 | ![]() |
4 | Facility sponsored by other NGO | 2 | 3 | ![]() |
5 | Denominational facility | 0 | 0 | ![]() |
6 | Other | 3 | 5 | ![]() |
9 | Missing | 0 | 0 | ![]() |
Sysmiss | 1552 | 1551 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.