Variable LN : Line number
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 2-19 |
Valid case(s): 1618 (1604)
Invalid: 0 (0) Minimum: 2 Maximum: 18 Mean: 5.6 (5.5) Standard deviation: 2.1 (2.1) |
File: ch - Roma Settlements
Universe
All eligible children
Source of information
Child's line entry from the household listing
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 2 | 9 | 12 | ||
| 3 | 233 | 254 | ||
| 4 | 310 | 316 | ||
| 5 | 325 | 310 | ||
| 6 | 313 | 279 | ||
| 7 | 201 | 213 | ||
| 8 | 104 | 96 | ||
| 9 | 50 | 41 | ||
| 10 | 39 | 41 | ||
| 11 | 13 | 21 | ||
| 12 | 6 | 3 | ||
| 13 | 4 | 6 | ||
| 14 | 4 | 5 | ||
| 16 | 2 | 2 | ||
| 17 | 3 | 2 | ||
| 18 | 2 | 2 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.