Variable ED4B : Highest grade completed at that level
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 1255 (1285)
Invalid: 363 (319) Minimum: 0 Maximum: 8 |
File: ch - Roma Settlements
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 2 | 1 | ||
| 1 | 39 | 51 | ||
| 2 | 82 | 99 | ||
| 3 | 147 | 155 | ||
| 4 | 248 | 238 | ||
| 5 | 123 | 130 | ||
| 6 | 125 | 103 | ||
| 7 | 79 | 108 | ||
| 8 | 410 | 401 | ||
| 97 | Inconsistent | 0 | 0 | |
| 98 | DK | 0 | 0 | |
| 99 | Missing | 0 | 0 | |
| Sysmiss | 363 | 319 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.