Variable ED4A : Highest level of education attended
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 Range: 0-9 |
Valid case(s): 1255 (1285)
Invalid: 363 (319) Minimum: 2 Maximum: 4 |
File: ch - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Preschool | 0 | 0 | ![]() |
1 | Primary | 0 | 0 | ![]() |
2 | Secondary | 1099 | 1111 | ![]() |
3 | Higher | 151 | 166 | ![]() |
4 | 5 | 8 | ![]() |
|
8 | DK | 0 | 0 | ![]() |
9 | Missing | 0 | 0 | ![]() |
Sysmiss | 363 | 319 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.