Variable FLAG : Flag for anthropometric indicators
Overview
|
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 Range: 0-7 |
Valid case(s): 1604 (1604)
Invalid: 14 (0) Minimum: 0 Maximum: 7 |
File: ch - Roma Settlements
Universe
Children with a completed questionnaire (UF9=1)
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | No flag | 1261 | 1225 | |
| 1 | Height for age | 15 | 13 | |
| 2 | Weight for height | 9 | 6 | |
| 3 | Weight for height, Height for age | 150 | 168 | |
| 4 | Weight for age | 1 | 0 | |
| 5 | Weight for age, Height for age | 0 | 0 | |
| 6 | Weight for age, Weight for height | 3 | 2 | |
| 7 | Weight for age, Weight for height, Height for age | 165 | 190 | |
| Sysmiss | 14 | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.