Variable UF13M : End of interview - Minutes

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Range: 0-99
Valid case(s): 1604 (1604)
Invalid: 14 (0)
Minimum: 0
Maximum: 99

File: ch - Roma Settlements

Universe
Children with a completed interview (UF9=1)
Source of information
Recorded by Interviewer

Categories

Value Category Cases Weighted
0 52 43 2.7%
1 20 25 1.6%
2 10 11 0.7%
3 22 19 1.2%
4 19 16 1.0%
5 31 31 2.0%
6 13 14 0.9%
7 15 15 0.9%
8 17 21 1.3%
9 25 18 1.2%
10 42 36 2.3%
11 26 28 1.7%
12 22 21 1.3%
13 19 16 1.0%
14 15 10 0.6%
15 32 33 2.0%
16 19 9 0.6%
17 22 19 1.2%
18 20 25 1.6%
19 21 25 1.6%
20 42 47 2.9%
21 13 10 0.6%
22 26 28 1.8%
23 11 12 0.8%
24 15 13 0.8%
25 23 22 1.4%
26 17 13 0.8%
27 27 24 1.5%
28 19 17 1.1%
29 21 18 1.1%
30 34 37 2.3%
31 21 25 1.5%
32 27 21 1.3%
33 17 15 0.9%
34 18 14 0.9%
35 45 42 2.6%
36 22 23 1.4%
37 37 43 2.7%
38 33 39 2.5%
39 45 47 2.9%
40 61 67 4.2%
41 33 27 1.7%
42 27 31 1.9%
43 24 28 1.7%
44 34 45 2.8%
45 46 52 3.3%
46 18 13 0.8%
47 31 26 1.6%
48 22 18 1.1%
49 38 36 2.2%
50 54 57 3.6%
51 35 38 2.4%
52 26 29 1.8%
53 18 16 1.0%
54 24 19 1.2%
55 22 26 1.6%
56 25 24 1.5%
57 24 24 1.5%
58 22 34 2.1%
59 42 47 3.0%
99 Missing 3 2 0.1%
Sysmiss 14 0
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Pre-question
Record the time.
Interviewer instructions
Record the time of the day you finish the under-five interview using the 24-hour system. If the hour or minutes are less than 10, put a zero in front of the hour or minute.
Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit