Variable HH2 : Household number
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-20 |
Valid case(s): 1618 (1604)
Invalid: 0 (0) Minimum: 1 Maximum: 42 Mean: 9.9 (12.2) Standard deviation: 7.3 (7.8) |
File: ch - Roma Settlements
Universe
All eligible children
Source of information
Recorded by Interviewer
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | 88 | 65 | ||
| 2 | 94 | 66 | ||
| 3 | 110 | 73 | ||
| 4 | 100 | 71 | ||
| 5 | 110 | 77 | ||
| 6 | 101 | 75 | ||
| 7 | 95 | 63 | ||
| 8 | 90 | 65 | ||
| 9 | 103 | 83 | ||
| 10 | 107 | 78 | ||
| 11 | 93 | 80 | ||
| 12 | 83 | 86 | ||
| 13 | 97 | 88 | ||
| 14 | 57 | 99 | ||
| 15 | 35 | 116 | ||
| 16 | 23 | 52 | ||
| 17 | 29 | 76 | ||
| 18 | 23 | 72 | ||
| 21 | 56 | 50 | ||
| 22 | 40 | 37 | ||
| 23 | 30 | 29 | ||
| 31 | 20 | 58 | ||
| 32 | 18 | 35 | ||
| 41 | 14 | 9 | ||
| 42 | 2 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Interviewer instructions
Enter the household number as instructed by your supervisor.